NHIS Surveys
Year | Survey | Image of original | Text |
---|---|---|---|
2023 | Roster sample adult and roster sample child (core questionnaire) | coming soon | 2022 | Roster sample adult and roster sample child (core questionnaire) | html |
2021 | Roster sample adult and roster sample child (core questionnaire) | html | |
2020 | Roster sample adult and roster sample child (core questionnaire) | pdf(core) pdf(Q3,Q4) | html(core) html(Q3,Q4) |
2019 | Roster sample adult and roster sample child (core questionnaire) | html | |
2018 | Family (core questionnaire) | html | |
Household (core questionnaire) | html | ||
Sample adult questionnaire | html | ||
Sample child questionnaire | html | ||
Family coverage questionnaire | html | ||
2017 | Family (core questionnaire) | html | |
Household (core questionnaire) | html | ||
Sample adult questionnaire | html | ||
Adult functioning and disability questionnaire | html | ||
Sample child questionnaire | html | ||
Family coverage questionnaire | html | ||
Family disability questionnaire | html | ||
2016 | Family (core questionnaire) | html | |
Household (core questionnaire) | html | ||
Sample adult questionnaire | html | ||
Adult functioning and disability questionnaire | html | ||
Sample child questionnaire | html | ||
Family coverage questionnaire | html | ||
Family disability questionnaire | html | ||
2015 | Family (core questionnaire) | html | |
Household (core questionnaire) | html | ||
Sample adult questionnaire | html | ||
Adult functioning and disability questionnaire | html | ||
Sample child questionnaire | html | ||
Family coverage questionnaire | html | ||
Family disability questionnaire | html | ||
Cancer questionnaire | html | ||
2014 | Family (core questionnaire) | html | |
Household (core questionnaire) | html | ||
Sample adult questionnaire | html | ||
Adult functioning and disability questionnaire | html | ||
Sample child questionnaire | html | ||
Family coverage questionnaire | html | ||
Family disability questionnaire | html | ||
2013 | Family (core questionnaire) | html | |
Household (core questionnaire) | html | ||
Sample adult questionnaire | html | ||
Adult functioning and disability questionnaire | html | ||
Sample child questionnaire | html | ||
Family coverage questionnaire | html | ||
Family disability questionnaire | html | ||
2012 | Family (core questionnaire) | html | |
Household (core questionnaire) | html | ||
Sample adult questionnaire | html | ||
Adult disability | html | ||
Adult functioning and disability questionnaire | html | ||
Sample child questionnaire | html | ||
Child disability questionnaire | html | ||
Family coverage questionnaire | html | ||
Family disability questionnaire | html | ||
Adult alternative health questionnaire | html | ||
Child alternative health questionnaire | html | ||
2011 | Family (core questionnaire) | html | |
Household (core questionnaire) | html | ||
Sample adult questionnaire | html | ||
Adult disability | html | ||
Adult functioning and disability questionnaire | html | ||
Sample child questionnaire | html | ||
Child disability questionnaire | html | ||
Family coverage questionnaire | |||
Family disability questionnaire | html | ||
2010 | Family (core questionnaire) | html | |
Household (core questionnaire) | html | ||
Injury/poisoning episodes | html | ||
Sample adult questionnaire | html | ||
Sample adult cancer questionnaire | html | ||
Sample child questionnaire | html | ||
Quality of life questionnaire | html | ||
Disability questionnaire | html | ||
Coverage questionnaire | html | ||
2009 | Family (core questionnaire) | html | |
Household (core questionnaire) | html | ||
Injury/poisoning episodes | html | ||
Sample adult questionnaire | html | ||
Sample child questionnaire | html | ||
Disability test questionnaire | html | ||
Coverage questionnaire | html | ||
2008 | Family (core questionnaire) | html | |
Household (core questionnaire) | html | ||
Injury/poisoning episodes | html | ||
Sample adult questionnaire | html | ||
Sample child questionnaire | html | ||
Coverage questionnaire | html | ||
2007 | Family (core questionnaire) | html | |
Household (core questionnaire) | html | ||
Injury/poisoning episodes | html | ||
Sample adult questionnaire | html | ||
Sample child questionnaire | html | ||
Alternative health (sample adult) | html | ||
Alternative health (sample child) | html | ||
Coverage questionnaire | html | ||
2006 | Family (core questionnaire) | html | |
Household (core questionnaire) | html | ||
Injury/poisoning episodes | html | ||
Sample adult questionnaire | html | ||
Sample child questionnaire | html | ||
Coverage questionnaire | html | ||
2005 | Family (core questionnaire) | html | |
Household (core questionnaire) | html | ||
Injury/poisoning episodes | html | ||
Sample adult questionnaire | html | ||
Sample adult cancer | html | ||
Sample child questionnaire | html | ||
Coverage questionnaire | html | ||
2004 | Family (core questionnaire) | html | |
Household (core questionnaire) | html | ||
Injury/poisoning episodes | html | ||
Sample adult questionnaire | html | ||
Sample child questionnaire | html | ||
Coverage questionnaire | html | ||
2003 | Child immunization | html | |
Family (core questionnaire) | html | ||
Household (core questionnaire) | html | ||
Injury/poisoning episodes | html | ||
Sample adult questionnaire | html | ||
Sample child questionnaire | html | ||
Coverage questionnaire | html | ||
2002 | Alternative health | html | |
Child immunization | html | ||
Family (core questionnaire) | html | ||
Household (core questionnaire) | html | ||
Injury/poisoning episodes | html | ||
Sample adult questionnaire | html | ||
Sample child questionnaire | html | ||
Coverage questionnaire | html | ||
2001 | Child immunization | html | |
Family (core questionnaire) | html | ||
Household (core questionnaire) | html | ||
Injury/poisoning episodes | html | ||
Sample adult questionnaire | html | ||
Sample child questionnaire | html | ||
Coverage questionnaire | html | ||
2000 | Child immunization | html | |
Family (core questionnaire) | html | ||
Household (core questionnaire) | html | ||
Injury/poisoning episodes | html | ||
Sample adult questionnaire | html | ||
Sample child questionnaire | html | ||
Coverage questionnaire | html | ||
1999 | Child immunization | html | |
Family (core questionnaire) | html | ||
Household (core questionnaire) | html | ||
Injury episodes | html | ||
Poisoning episode | html | ||
Sample adult questionnaire | html | ||
Sample child questionnaire | html | ||
Coverage questionnaire | html | ||
1998 | Child immunization | html | |
Family (core questionnaire) | html | ||
Household (core questionnaire) | html | ||
Injury episodes | html | ||
Poisoning episode | html | ||
Pregnancy and smoking | html | ||
Sample adult questionnaire | html | ||
Sample adult prevention | html | ||
Sample child questionnaire | html | ||
Sample child prevention | html | ||
Coverage questionnaire | html | ||
1997 | Child immunization | html | |
Family (core questionnaire) | html | ||
Household (core questionnaire) | html | ||
Injury episodes | html | ||
Poisoning episode | html | ||
Sample adult questionnaire | html | ||
Sample child questionnaire | html | ||
Coverage questionnaire | html | ||
1996 | Access to care | html | |
Conditions | html | ||
Doctor visits | html | ||
Family resources | html | ||
Household (core questionnaire) | html | ||
Health insurance | html | ||
Hospital episodes | html | ||
Immunization | html | ||
Person (core questionnaire) | html | ||
1995 | Access to care | html | |
AIDS knowledge and attitudes | html | ||
Conditions | html | ||
Disability adult follow-up | html | ||
Disability child follow-up | html | ||
Disability conditions | html | ||
Disability outcome | html | ||
Disability phase 1 record | html | ||
Disability polio outcome | html | ||
Disability polio record | html | ||
Doctor visits | html | ||
Family resources | html | ||
Household (core questionnaire) | html | ||
Health insurance | html | ||
Hospital episodes | html | ||
Immunization | html | ||
Person (core questionnaire) | html | ||
Year 2000 Objectives | html | ||
1994 | Access to care | html | |
AIDS knowledge and attitudes | html | ||
Conditions | html | ||
Disability adult follow-up | html | ||
Disability child follow-up | html | ||
Disability conditions | html | ||
Disability outcome | html | ||
Disability phase 1 record | html | ||
Disability polio outcome | html | ||
Disability polio record | html | ||
Doctor visits | html | ||
Family resources | html | ||
Household (core questionnaire) | html | ||
Health insurance | html | ||
Hospital episodes | html | ||
Immunization | html | ||
Person (core questionnaire) | html | ||
Year 2000 Objectives | html | ||
1993 | Access to care | html | |
AIDS knowledge and attitudes | html | ||
Conditions | html | ||
Doctor visits | html | ||
Household (core questionnaire) | html | ||
Health insurance | html | ||
Hospital episodes | html | ||
Immunization | html | ||
Person (core questionnaire) | html | ||
Year 2000 Objectives | html | ||
1992 | AIDS knowledge and attitudes | html | |
Conditions | html | ||
Cancer control | html | ||
Cancer epidemiology | html | ||
Doctor visits | html | ||
Family resources | html | ||
Household (core questionnaire) | html | ||
Health insurance | html | ||
Hospital episodes | html | ||
Immunization | html | ||
Person (core questionnaire) | html | ||
Youth risk behavior | html | ||
1991 | AIDS knowledge and attitudes | html | |
Conditions | html | ||
Child health | html | ||
Drug and alcohol use | html | ||
Doctor visits | html | ||
Environmental health | html | ||
Family resources | html | ||
Hearing | html | ||
Household (core questionnaire) | html | ||
Hospital episodes | html | ||
Health promotion disease prevention | html | ||
Person (core questionnaire) | html | ||
Pregnancy and smoking | html | ||
Unintentional injury | html | ||
1990 | Assistive devices | html | |
AIDS knowledge and attitudes | html | ||
Conditions | html | ||
Doctor visits | html | ||
Family resources | html | ||
Hearing | html | ||
Household (core questionnaire) | html | ||
Hospital episodes | html | ||
Health promotion disease prevention | html | ||
Health promotion child safety | html | ||
Person (core questionnaire) | html | ||
Podiatry | html | ||
Pregnancy and smoking | html | ||
1989 | AIDS knowledge and attitudes | html | |
Conditions | html | ||
Diabetes | html | ||
Digestive disease | html | ||
Dental health | html | ||
Doctor visits | html | ||
Household (core questionnaire) | html | ||
Health insurance | html | ||
Hospital episodes | html | ||
Immunization | html | ||
Mental health | html | ||
Orofacial pain | html | ||
Person (core questionnaire) | html | ||
1988 | AIDS knowledge and attitudes | html | |
Alcohol | html | ||
Conditions | html | ||
Child health | html | ||
Doctor visits | html | ||
Household (core questionnaire) | html | ||
Hospital episodes | html | ||
Medical devices, artificial joints | html | ||
Medical devices, fixation | html | ||
Medical devices, artificial heart valve | html | ||
Medical devices, intraocular lens | html | ||
Medical devices, implant pacemaker | html | ||
Medical devices, other devices | html | ||
Medical devices, extended person | html | ||
Occupational health | html | ||
Person (core questionnaire) | html | ||
1987 | Adoption | html | |
AIDS knowledge and attitudes | html | ||
Conditions | html | ||
Cancer control | html | ||
Cancer epidemiology | html | ||
Doctor visits | html | ||
Household (core questionnaire) | html | ||
Hospital episodes | html | ||
Person (core questionnaire) | html | ||
Polio | html | ||
1986 | Conditions | html | |
Dental health | html | ||
Doctor visits | html | ||
Functional limitation | html | ||
Household (core questionnaire) | html | ||
Health insurance | html | ||
Hospital episodes | html | ||
Longest job worked | html | ||
Person (core questionnaire) | html | ||
Vitamin and mineral | html | ||
1985 | Conditions | html | |
Doctor visits | html | ||
Household (core questionnaire) | html | ||
Hospital episodes | html | ||
Health promotion child safety | html | ||
Health promotion disease prevention | html | ||
Person (core questionnaire) | html | ||
Pregnancy and smoking | html | ||
1984 | Conditions | html | |
Doctor visits | html | ||
Household (core questionnaire) | html | ||
Health insurance | html | ||
Hospital episodes | html | ||
Person (core questionnaire) | html | ||
Study on aging | html | ||
Study on aging conditions | html | ||
1983 | Alcohol health practices | html | |
Bed days and dental care | html | ||
Conditions | html | ||
Doctor visits | html | ||
Household (core questionnaire) | html | ||
Health insurance | html | ||
Hospital episodes | html | ||
Doctor services | html | ||
Person (core questionnaire) | html | ||
1982 | Conditions | html | |
Doctor visits | html | ||
Household (core questionnaire) | html | ||
Health insurance | html | ||
Hospital episodes | html | ||
Person (core questionnaire) | html | ||
Preventive care | html | ||
1981 | Conditions | html | |
Child health | html | ||
Doctor visits | html | ||
Household (core questionnaire) | html | ||
Hospital episodes | html | ||
Person (core questionnaire) | html | ||
1980 | Conditions | html | |
Doctor visits | html | ||
Household (core questionnaire) | html | ||
Health insurance | html | ||
Hospital episodes | html | ||
Person (core questionnaire) | html | ||
Person and home care | html | ||
Residential mobility | html | ||
Smoking | html | ||
1979 | Conditions | html | |
Doctor visits | html | ||
Eye care | html | ||
Household (core questionnaire) | html | ||
Hospital episodes | html | ||
Person (core questionnaire) | html | ||
Person and home care | html | ||
Residential mobility | html | ||
Smoking | html | ||
1978 | Conditions | html | |
Doctor visits | html | ||
Family medical expenses | html | ||
Household (core questionnaire) | html | ||
Health insurance | html | ||
Hospital episodes | html | ||
Immunization | html | ||
Smoking | html | ||
Person (core questionnaire) | html | ||
1977 | Conditions | html | |
Disability | html | ||
Doctor visits | html | ||
Hearing | html | ||
Household (core questionnaire) | html | ||
Health habits and stroke | html | ||
Influenza | html | ||
Special aids | html | ||
Hospital episodes | html | ||
Person (core questionnaire) | html | ||
1976 | Conditions | html | |
Diabetes | html | ||
Doctor visits | html | ||
Household (core questionnaire) | html | ||
Health habits | html | ||
Health insurance | html | ||
Hospital episodes | html | ||
Person (core questionnaire) | html | ||
1975 | Accidents | html | |
Conditions | html | ||
Doctor visits | html | ||
Family medical expenses | html | ||
Household (core questionnaire) | html | ||
HMO | html | ||
HMO sample person | html | ||
Hospital episodes | html | ||
Person (core questionnaire) | html | ||
Physical fitness | html | ||
1974 | Conditions | html | |
Currently employed | html | ||
Condition supplement | html | ||
Doctor visits | html | ||
Household (core questionnaire) | html | ||
Hospital episodes | html | ||
Hypertension | html | ||
Medical care | html | ||
Health insurance | html | ||
Person (core questionnaire) | html | ||
1973 | Conditions | html | |
Condition supplement | html | ||
Doctor visits | html | ||
Household (core questionnaire) | html | ||
Hospital episodes | html | ||
Person (core questionnaire) | html | ||
Prescribed medicine | html | ||
Pregnancy | html | ||
1972 | Conditions | html | |
Doctor visits | html | ||
Household (core questionnaire) | html | ||
Hospital episodes | html | ||
Person (core questionnaire) | html | ||
Health insurance | html | ||
1971 | Conditions | html | |
Doctor visits | html | ||
Hearing | html | ||
Household (core questionnaire) | html | ||
Hospital episodes | html | ||
Person (core questionnaire) | html | ||
1970 | Conditions | html | |
Doctor visits | html | ||
Family medical expenses | html | ||
Health insurance | html | ||
Household (core questionnaire) | html | ||
Hospital episodes | html | ||
Person (core questionnaire) | html | ||
X-Rays | html | ||
1969 | Conditions | html | |
Arthritis | html | ||
Doctor visits | html | ||
Household (core questionnaire) | html | ||
Hospital episodes | html | ||
Person (core questionnaire) | html | ||
Special aids | html | ||
1968 | Conditions | html | |
Doctor visits | html | ||
Household (core questionnaire) | html | ||
Hospital episodes | html | ||
Person (core questionnaire) | html | ||
1967 | Conditions (condition approach) | html | |
Conditions (person approach) | html | ||
Doctor visits (condition approach) | html | ||
Doctor visits (person approach) | html | ||
Household (condition approach) | html | ||
Household (person approach) | html | ||
Homecare (condition approach) | html | ||
Homecare (person approach) | html | ||
Hospital episodes (condition approach) | html | ||
Hospital episodes (person approach) | html | ||
Person (condition approach) | html | ||
Person (person approach) | html | ||
1966 | Conditions | html | |
Doctor visits | html | ||
Family medical expenses | html | ||
Household (core questionnaire) | html | ||
Hospital episodes | html | ||
Person (core questionnaire) | html | ||
1965 | Conditions | html | |
Diabetes | html | ||
Eyeglasses | html | ||
Household (core questionnaire) | html | ||
Hospital episodes | html | ||
Person (core questionnaire) | html | ||
Smoking | html | ||
1964 | Conditions | html | |
Household (core questionnaire) | html | ||
Hospital episodes | html | ||
Person (core questionnaire) | html | ||
X-Rays | html | ||
1963 | Conditions | html | |
Family medical expenses | html | ||
Hearing | html | ||
Household (core questionnaire) | html | ||
Hospital episodes | html | ||
Person (core questionnaire) | html | ||
Vision | html | ||
1962 | Conditions | html | |
Household (core questionnaire) | html | ||
Hospital episodes | html | ||
Person (core questionnaire) | html |
Supported By