A planned IPUMS system update is scheduled for Monday, December 9. The maintenance window is 10am to 1pm CST. Within that window, each site will have a brief outage of 10 or fewer minutes. This notice will be removed as soon as the update is complete.
An "X" indicates the variable is available in that dataset.
Cancer Variables -- PERSON (Group continued on next page...) [top] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
97 |
96 |
95 |
94 |
Variable
|
93 |
92 |
91 |
90 |
89 |
88 |
87 |
86 |
85 |
84 |
83 |
82 |
81 |
80 |
79 |
78 |
77 |
76 |
75 |
74 |
73 |
72 |
71 |
70 |
69 |
Variable
|
68 |
67 |
66 |
65 |
64 |
63 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNBLAD | Ever had cancer: Bladder | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNBLAD | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNBLAD | . | . | . | . | . | . | |
CNBLADAG | Age first diagnosed with bladder cancer | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNBLADAG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNBLADAG | . | . | . | . | . | . | |
CNBLOD | Ever had cancer: Blood | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNBLOD | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNBLOD | . | . | . | . | . | . | |
CNBLODAG | Age first diagnosed with blood cancer | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNBLODAG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNBLODAG | . | . | . | . | . | . | |
CNBONE | Ever had cancer: Bone | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNBONE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNBONE | . | . | . | . | . | . | |
CNBONEAG | Age first diagnosed with bone cancer | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNBONEAG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNBONEAG | . | . | . | . | . | . | |
CNBRAN | Ever had cancer: Brain | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNBRAN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNBRAN | . | . | . | . | . | . | |
CNBRANAG | Age first diagnosed with brain cancer | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNBRANAG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNBRANAG | . | . | . | . | . | . | |
CNBRES | Ever had cancer: Breast | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNBRES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNBRES | . | . | . | . | . | . | |
CNBRESAG | Age first diagnosed with breast cancer | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNBRESAG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNBRESAG | . | . | . | . | . | . | |
CNCERV | Ever had cancer: Cervix | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNCERV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNCERV | . | . | . | . | . | . | |
CNCERVAG | Age first diagnosed with cervical cancer | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNCERVAG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNCERVAG | . | . | . | . | . | . | |
CNCOLN | Ever had cancer: Colon | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNCOLN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNCOLN | . | . | . | . | . | . | |
CNCOLNAG | Age first diagnosed with colon cancer | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNCOLNAG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNCOLNAG | . | . | . | . | . | . | |
CNESOP | Ever had cancer: Esophagus | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNESOP | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNESOP | . | . | . | . | . | . | |
CNESOPAG | Age first diagnosed with esophageal cancer | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNESOPAG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNESOPAG | . | . | . | . | . | . | |
CNGALL | Ever had cancer: Gall bladder | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNGALL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNGALL | . | . | . | . | . | . | |
CNGALLAG | Age first diagnosed with gall bladder cancer | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNGALLAG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNGALLAG | . | . | . | . | . | . | |
CNKIDN | Ever had cancer: Kidney | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNKIDN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNKIDN | . | . | . | . | . | . | |
CNKIDNAG | Age first diagnosed with kidney cancer | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNKIDNAG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNKIDNAG | . | . | . | . | . | . | |
Variable
|
Variable Label
|
Type |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
97 |
96 |
95 |
94 |
Variable
|
93 |
92 |
91 |
90 |
89 |
88 |
87 |
86 |
85 |
84 |
83 |
82 |
81 |
80 |
79 |
78 |
77 |
76 |
75 |
74 |
73 |
72 |
71 |
70 |
69 |
Variable
|
68 |
67 |
66 |
65 |
64 |
63 |
|
CNKIND3 | Ever had cancer: More than 3 kinds mentioned | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNKIND3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNKIND3 | . | . | . | . | . | . | |
CNLARX | Ever had cancer: Larynx-windpipe | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNLARX | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNLARX | . | . | . | . | . | . | |
CNLARXAG | Age first diagnosed with larynx-windpipe cancer | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNLARXAG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNLARXAG | . | . | . | . | . | . | |
CNLEUK | Ever had cancer: Leukemia | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNLEUK | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNLEUK | . | . | . | . | . | . | |
CNLEUKAG | Age first diagnosed with leukemia | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNLEUKAG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNLEUKAG | . | . | . | . | . | . | |
CNLIVR | Ever had cancer: Liver | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNLIVR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNLIVR | . | . | . | . | . | . | |
CNLIVRAG | Age first diagnosed with liver cancer | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNLIVRAG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNLIVRAG | . | . | . | . | . | . | |
CNLUNG | Ever had cancer: Lung | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNLUNG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNLUNG | . | . | . | . | . | . | |
CNLUNGAG | Age first diagnosed with lung cancer | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNLUNGAG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNLUNGAG | . | . | . | . | . | . | |
CNLYMP | Ever had cancer: Lymphoma | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNLYMP | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNLYMP | . | . | . | . | . | . | |
CNLYMPAG | Age first diagnosed with lymphoma | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNLYMPAG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNLYMPAG | . | . | . | . | . | . | |
CNMELN | Ever had cancer: Melanoma | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNMELN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNMELN | . | . | . | . | . | . | |
CNMELNAG | Age first diagnosed with melanoma | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNMELNAG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNMELNAG | . | . | . | . | . | . | |
CNMOTH | Ever had cancer: Mouth/tongue/lip | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNMOTH | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNMOTH | . | . | . | . | . | . | |
CNMOTHAG | Age first diagnosed with mouth/tongue/lip cancer | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNMOTHAG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNMOTHAG | . | . | . | . | . | . | |
CNOTHR | Ever had cancer: Other kind | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNOTHR | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNOTHR | . | . | . | . | . | . | |
CNOTHRAG | Age first diagnosed with other kind of cancer | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNOTHRAG | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNOTHRAG | . | . | . | . | . | . | |
CNOVAR | Ever had cancer: Ovarian | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNOVAR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNOVAR | . | . | . | . | . | . | |
CNOVARAG | Age first diagnosed with ovarian cancer | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNOVARAG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNOVARAG | . | . | . | . | . | . | |
CNPANC | Ever had cancer: Pancreatic | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNPANC | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNPANC | . | . | . | . | . | . | |
Variable
|
Variable Label
|
Type |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
97 |
96 |
95 |
94 |
Variable
|
93 |
92 |
91 |
90 |
89 |
88 |
87 |
86 |
85 |
84 |
83 |
82 |
81 |
80 |
79 |
78 |
77 |
76 |
75 |
74 |
73 |
72 |
71 |
70 |
69 |
Variable
|
68 |
67 |
66 |
65 |
64 |
63 |
|
CNPANCAG | Age first diagnosed with pancreatic cancer | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNPANCAG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNPANCAG | . | . | . | . | . | . | |
CNPROS | Ever had cancer: Prostate | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNPROS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNPROS | . | . | . | . | . | . | |
CNPROSAG | Age first diagnosed with prostate cancer | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNPROSAG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNPROSAG | . | . | . | . | . | . | |
CNRECT | Ever had cancer: Rectal | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNRECT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNRECT | . | . | . | . | . | . | |
CNRECTAG | Age first diagnosed with rectal cancer | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNRECTAG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNRECTAG | . | . | . | . | . | . | |
CNSKDK | Ever had cancer: Skin (don't know what kind) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNSKDK | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNSKDK | . | . | . | . | . | . | |
CNSKDKAG | Age first diagnosed with skin cancer (don't know kind) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNSKDKAG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNSKDKAG | . | . | . | . | . | . | |
CNSKNM | Ever had cancer: Skin (non-melanoma) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNSKNM | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNSKNM | . | . | . | . | . | . | |
CNSKNMAG | Age first diagnosed with skin (non-melanoma) cancer | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNSKNMAG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNSKNMAG | . | . | . | . | . | . | |
CNSOFT | Ever had cancer: Soft tissue (muscle) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNSOFT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNSOFT | . | . | . | . | . | . | |
CNSOFTAG | Age first diagnosed with soft tissue (muscle) cancer | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNSOFTAG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNSOFTAG | . | . | . | . | . | . | |
CNSTOM | Ever had cancer: Stomach | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNSTOM | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNSTOM | . | . | . | . | . | . | |
CNSTOMAG | Age first diagnosed with stomach cancer | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNSTOMAG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNSTOMAG | . | . | . | . | . | . | |
CNTEST | Ever had cancer: Testicular | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNTEST | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNTEST | . | . | . | . | . | . | |
CNTESTAG | Age first diagnosed with testicular cancer | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNTESTAG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNTESTAG | . | . | . | . | . | . | |
CNTHRO | Ever had cancer: Throat-pharynx | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNTHRO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNTHRO | . | . | . | . | . | . | |
CNTHROAG | Age first diagnosed with throat-pharynx cancer | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNTHROAG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNTHROAG | . | . | . | . | . | . | |
CNTHYR | Ever had cancer: Thyroid | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNTHYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNTHYR | . | . | . | . | . | . | |
CNTHYRAG | Age first diagnosed with thyroid cancer | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNTHYRAG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNTHYRAG | . | . | . | . | . | . | |
CNUTER | Ever had cancer: Uterine | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CNUTER | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNUTER | . | . | . | . | . | . |