An "X" indicates the variable is available for the listed sample.
| Depression Variables -- PERSON (Group continued on next page...) [top] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Variable
|
Variable Label
|
Type |
24 |
23 |
22 |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
Variable
|
99 |
98 |
97 |
96 |
95 |
94 |
93 |
92 |
91 |
90 |
89 |
88 |
87 |
86 |
85 |
84 |
83 |
82 |
81 |
80 |
79 |
78 |
77 |
76 |
75 |
Variable
|
74 |
73 |
72 |
71 |
70 |
69 |
68 |
67 |
66 |
65 |
64 |
63 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEPFREQ | How often feel depressed | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | DEPFREQ | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPFREQ | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPRX | Take medication for depression | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | DEPRX | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPRX | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPFEELEVL | Level of depression, last time depressed | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | DEPFEELEVL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPFEELEVL | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPFEELCLAR | Clarification of in-between amount of feeling depressed | P | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | DEPFEELCLAR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPFEELCLAR | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPYMOURN | Feelings of depression caused by death of loved one | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | DEPYMOURN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPYMOURN | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPINTENSE | Feelings of depression so intense that can't get out of bed | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | DEPINTENSE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPINTENSE | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPINTFER | Depression interferes with life, wish did not have | P | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | DEPINTFER | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPINTFER | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPJOBSTOP | Depression would stop with more money or better job | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | DEPJOBSTOP | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPJOBSTOP | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPNORMAL | Feelings of depression normal, everyone has | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | DEPNORMAL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPNORMAL | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPHPSAYDEP | Told by medical professional that have depression | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | DEPHPSAYDEP | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPHPSAYDEP | . | . | . | . | . | . | . | . | . | . | . | . | |
| PHQSCREEN | PHQ-2 screener result | P | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | PHQSCREEN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | PHQSCREEN | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEP2WKEV | Ever sad/blue/depressed 2+ weeks in a row, past 12 months | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEP2WKEV | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEP2WKEV | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPCONCEN | Had trouble concentrating during 2+ weeks sad/blue/depressed, past 12 months | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPCONCEN | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPCONCEN | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPDAYAMT | Amount of day sad/blue/depressed during worst 2+ weeks of depression, past 12 months | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPDAYAMT | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPDAYAMT | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPDRUGALC | Used medication/drugs/alcohol to cope with feeling sad/blue/depressed | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPDRUGALC | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPDRUGALC | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPHOWOFT | How often sad/blue/depressed during worst 2+ weeks of depression, past 12 months | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPHOWOFT | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPHOWOFT | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPINSOM | Had trouble sleeping during 2+ weeks sad/blue/depressed, past 12 months | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPINSOM | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPINSOM | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPINSOMOFT | How often had trouble sleeping during 2+ weeks sad/blue/depressed, past 12 months | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPINSOMOFT | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPINSOMOFT | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPINTFERE | Amount feeling sad/blue/depressed 2+ weeks during the past 12 months interfered with life | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPINTFERE | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPINTFERE | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPLETH | Felt more lethargic during 2+ weeks sad/blue/depressed, past 12 months | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLETH | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLETH | . | . | . | . | . | . | . | . | . | . | . | . | |
|
Variable
|
Variable Label
|
Type |
24 |
23 |
22 |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
Variable
|
99 |
98 |
97 |
96 |
95 |
94 |
93 |
92 |
91 |
90 |
89 |
88 |
87 |
86 |
85 |
84 |
83 |
82 |
81 |
80 |
79 |
78 |
77 |
76 |
75 |
Variable
|
74 |
73 |
72 |
71 |
70 |
69 |
68 |
67 |
66 |
65 |
64 |
63 |
|
| DEPLI | Lost interest in most things during 2+ weeks sad/blue/depressed, past 12 months | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLI | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLI | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPLICONCEN | Had trouble concentrating during 2+ weeks lost interest in activities, past 12 months | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLICONCEN | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLICONCEN | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPLIDAYAMT | Amount of day lost interest in activities during worst 2+ weeks of such feelings, past 12 months | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLIDAYAMT | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLIDAYAMT | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPLIDRUGALC | Used medication/drugs/alcohol to cope with loss of interest in activities | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLIDRUGALC | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLIDRUGALC | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPLIFUN | Ever lost interest in activities 2+ weeks in a row, past 12 months | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLIFUN | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLIFUN | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPLIHOWOFT | How often lost interest in activities during worst 2+ weeks of such feelings, past 12 months | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLIHOWOFT | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLIHOWOFT | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPLIINTFERE | Amount loss of interest in activities 2+ weeks during the past 12 months interfered with life | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLIINTFERE | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLIINTFERE | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPLILETH | Felt more lethargic during 2+ weeks lost interest in activities, past 12 months | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLILETH | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLILETH | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPLINOGOOD | Felt worthless/no good during 2+ weeks lost interest in activities, past 12 months | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLINOGOOD | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLINOGOOD | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPLINSOM | Had trouble sleeping during 2+ weeks lost interest in activities, past 12 months | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLINSOM | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLINSOM | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPLINSOMOFT | How often had trouble sleeping during 2+ weeks lost interest in activities, past 12 months | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLINSOMOFT | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLINSOMOFT | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPLISUICID | Thought about death during 2+ weeks lost interest in activities, past 12 months | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLISUICID | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLISUICID | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPLITOLDDR | Told doctor about losing interest in activities for 2+ weeks | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLITOLDDR | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLITOLDDR | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPLITOLDHP | Told health professional had lost interest in most activities 2+ weeks | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLITOLDHP | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLITOLDHP | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPLIWHENMO | Most recent month lost interest in activities 2+ weeks | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLIWHENMO | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLIWHENMO | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPLIWHENYR | Most recent year, 1998-2000, lost interest in activities 2+ weeks | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLIWHENYR | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLIWHENYR | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPLIWKNO | Total number of weeks lost interest in activities during past 12 months | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLIWKNO | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLIWKNO | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPLIWT | Weight gained/lost/same during 2+ weeks lost interest in activities, past 12 months | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLIWT | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLIWT | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPLIWT10 | Weight changed 10+ pounds during 2+ weeks lost interest in activities, past 12 months | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLIWT10 | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLIWT10 | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPLIWTAMT | Amount of weight change during 2+ weeks lost interest in activities, past 12 months | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLIWTAMT | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPLIWTAMT | . | . | . | . | . | . | . | . | . | . | . | . | |
|
Variable
|
Variable Label
|
Type |
24 |
23 |
22 |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
Variable
|
99 |
98 |
97 |
96 |
95 |
94 |
93 |
92 |
91 |
90 |
89 |
88 |
87 |
86 |
85 |
84 |
83 |
82 |
81 |
80 |
79 |
78 |
77 |
76 |
75 |
Variable
|
74 |
73 |
72 |
71 |
70 |
69 |
68 |
67 |
66 |
65 |
64 |
63 |
|
| DEPNOGOOD | Felt worthless/no good during 2+ weeks sad/blue/depressed, past 12 months | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPNOGOOD | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPNOGOOD | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPSUICID | Thought about death during 2+ weeks sad/blue/depressed, past 12 months | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPSUICID | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPSUICID | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPTOLDDR | Told doctor about losing interest in activities 2+ weeks during the past 12 months | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPTOLDDR | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPTOLDDR | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPTOLDHP | Told health professional about losing interest in activities 2+ weeks during the past 12 months | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPTOLDHP | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPTOLDHP | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPWHENMO | Most recent month felt sad/blue/depressed 2+ weeks | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPWHENMO | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPWHENMO | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPWHENYR | Most recent year, 1998-2000, felt sad/blue/depressed 2+ weeks | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPWHENYR | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPWHENYR | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPWKNO | Total number of weeks felt sad/blue/depressed during past 12 months | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPWKNO | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPWKNO | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPWT | Weight gained/lost/same during 2+ weeks sad/blue/depressed, past 12 months | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPWT | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPWT | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPWT10 | Weight changed 10+ pounds during 2+ weeks sad/blue/depressed, past 12 months | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPWT10 | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPWT10 | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPWTAMT | Amount of weight change during 2+ weeks sad/blue/depressed, past 12 months | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPWTAMT | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPWTAMT | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPDYSCDC | Major depression score for dysphoric mood: NHIS CIDI-SF | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPDYSCDC | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPDYSCDC | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPDYSWHO | Major depression score for dysphoric mood: WHO CIDI-SF | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPDYSWHO | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPDYSWHO | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPANHCDC | Major depression score for anhedonia: NHIS CIDI-SF | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPANHCDC | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPANHCDC | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEPANHWHO | Major depression score for anhedonia: WHO CIDI-SF | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPANHWHO | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEPANHWHO | . | . | . | . | . | . | . | . | . | . | . | . | |
| PHQINTR | Little interest in doing things: past two weeks | P | . | X | X | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | PHQINTR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | PHQINTR | . | . | . | . | . | . | . | . | . | . | . | . | |
| PHQDEP | Feeling down, depressed, or hopeless: past two weeks | P | . | X | X | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | PHQDEP | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | PHQDEP | . | . | . | . | . | . | . | . | . | . | . | . | |
| PHQSLEEP | Trouble sleeping: past two weeks | P | . | . | X | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | PHQSLEEP | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | PHQSLEEP | . | . | . | . | . | . | . | . | . | . | . | . | |
| PHQENGY | Tired or little energy: past two weeks | P | . | . | X | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | PHQENGY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | PHQENGY | . | . | . | . | . | . | . | . | . | . | . | . | |
| PHQEAT | Poor appetite or overeating: past two weeks | P | . | . | X | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | PHQEAT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | PHQEAT | . | . | . | . | . | . | . | . | . | . | . | . | |
| PHQBAD | Feel bad about yourself: past two weeks | P | . | . | X | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | PHQBAD | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | PHQBAD | . | . | . | . | . | . | . | . | . | . | . | . | |