An "X" indicates the variable is available in that dataset.
Ethnicity/Nativity Variables -- PERSON [top] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
97 |
96 |
95 |
94 |
Variable
|
93 |
92 |
91 |
90 |
89 |
88 |
87 |
86 |
85 |
84 |
83 |
82 |
81 |
80 |
79 |
78 |
77 |
76 |
75 |
74 |
73 |
72 |
71 |
70 |
69 |
Variable
|
68 |
67 |
66 |
65 |
64 |
63 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RACEA | Main Racial Background (Pre-1997 Revised OMB Standards), self-reported or interviewer reported | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | RACEA | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | RACEA | X | X | X | X | X | X | |
HISPETH | Hispanic ethnicity | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HISPETH | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | HISPETH | . | . | . | . | . | . | |
RACESR | Self-Reported Main Racial Background (Pre-1997 Revised OMB Standards) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | RACESR | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | RACESR | . | . | . | . | . | . | |
YRSINUS | Number of years spent in the U.S. | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | YRSINUS | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | YRSINUS | . | . | . | . | . | . | |
RACEID | Main Racial Background (Pre-1997 Revised OMB Standards), interviewer determined | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | RACEID | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | RACEID | X | X | X | X | X | X | |
HISPYN | Hispanic ethnicity, dichotomous | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | HISPYN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HISPYN | . | . | . | . | . | . | |
HISPFLAG | Hispanic imputation flag | P | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | X | X | X | HISPFLAG | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HISPFLAG | . | . | . | . | . | . | |
USBORN | Born in the United States | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | USBORN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | USBORN | . | . | . | . | . | . | |
CITIZEN | U.S. citizenship | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | CITIZEN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CITIZEN | . | . | . | . | . | . | |
RACENEW | Self-reported Race (Post-1997 OMB standards) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | RACENEW | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | RACENEW | . | . | . | . | . | . | |
RACEBR | Race Bridge Variable (Pre-1997 OMB standards to Post-1997 OMB standards) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | RACEBR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | RACEBR | . | . | . | . | . | . | |
RACEIMPUTE | Race imputation flag | P | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | RACEIMPUTE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | RACEIMPUTE | . | . | . | . | . | . | |
REGIONBR | Global region of birth | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | REGIONBR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | REGIONBR | . | . | . | . | . | . | |
HISPTYPEFLAG | Type of Hispanic origin imputation flag | P | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | HISPTYPEFLAG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HISPTYPEFLAG | . | . | . | . | . | . | |
RACETHFLAG | Ethnicity/race imputation flag | P | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | RACETHFLAG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | RACETHFLAG | . | . | . | . | . | . | |
NATORIGIN | Main national origin | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NATORIGIN | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | . | NATORIGIN | . | . | . | . | . | . | |
HISPCSBORN | Hispanic country or state of birth | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HISPCSBORN | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HISPCSBORN | . | . | . | . | . | . | |
MOMCSBORN | Mother's country or state of birth | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MOMCSBORN | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MOMCSBORN | . | . | . | . | . | . | |
MOMORIGIN | Mother's national origin | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MOMORIGIN | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MOMORIGIN | . | . | . | . | . | . | |
POPCSBORN | Father's country or state of birth | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | POPCSBORN | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | POPCSBORN | . | . | . | . | . | . | |
Variable
|
Variable Label
|
Type |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
97 |
96 |
95 |
94 |
Variable
|
93 |
92 |
91 |
90 |
89 |
88 |
87 |
86 |
85 |
84 |
83 |
82 |
81 |
80 |
79 |
78 |
77 |
76 |
75 |
74 |
73 |
72 |
71 |
70 |
69 |
Variable
|
68 |
67 |
66 |
65 |
64 |
63 |
|
POPORIGIN | Father's national origin | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | POPORIGIN | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | POPORIGIN | . | . | . | . | . | . |