A planned IPUMS system update is scheduled for Monday, December 9. The maintenance window is 10am to 1pm CST. Within that window, each site will have a brief outage of 10 or fewer minutes. This notice will be removed as soon as the update is complete.
An "X" indicates the variable is available in that dataset.
Pregnancy and Smoking Variables -- PERSON (Group continued on next page...) [top] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
97 |
96 |
95 |
94 |
Variable
|
93 |
92 |
91 |
90 |
89 |
88 |
87 |
86 |
85 |
84 |
83 |
82 |
81 |
80 |
79 |
78 |
77 |
76 |
75 |
74 |
73 |
72 |
71 |
70 |
69 |
Variable
|
68 |
67 |
66 |
65 |
64 |
63 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMKPGANY | Smoke any time during pregnancy | P | . | . | . | X | . | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | X | . | . | . | . | SMKPGANY | . | . | X | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMKPGANY | . | . | . | . | . | . | |
SMOKEVPS | Ever smoked 100 cigarettes in life (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | SMOKEVPS | . | . | X | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMOKEVPS | . | . | . | . | . | . | |
CIGDAYMOPS | Number days smoked in past 30 days (some day smokers) (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | CIGDAYMOPS | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CIGDAYMOPS | . | . | . | . | . | . | |
CSSTOPEVPS | Ever stop smoking 1+ days (current smokers) (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | CSSTOPEVPS | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSSTOPEVPS | . | . | . | . | . | . | |
QT7DAYSPS | Quit smoking 7 or more days during last pregnancy (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | QT7DAYSPS | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | QT7DAYSPS | . | . | . | . | . | . | |
QT7DAYSMOPS | Month of pregnancy first quit smoking (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | QT7DAYSMOPS | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | QT7DAYSMOPS | . | . | . | . | . | . | |
CIGSDALYPS | Number cigarettes per day (every day smoker) (Pregnancy and Smoking supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | CIGSDALYPS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CIGSDALYPS | . | . | . | . | . | . | |
CIGSSDPS | Number cigarettes per day (some day smoker) (Pregnancy and Smoking supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | CIGSSDPS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CIGSSDPS | . | . | . | . | . | . | |
SMOKFREQPS3 | Now smoke every day, some days, or not at all (Pregnancy and Smoking supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | SMOKFREQPS3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMOKFREQPS3 | . | . | . | . | . | . | |
FSQUITPS | Former smoker: Quit smoking any time in the past 12 months | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | FSQUITPS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | FSQUITPS | . | . | . | . | . | . | |
FSQUITPSNO | Former smoker: Time since last quit: Number of units | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | FSQUITPSNO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | FSQUITPSNO | . | . | . | . | . | . | |
FSQUITPSTP | Former smoker: Time since last quit: Time period | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | FSQUITPSTP | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | FSQUITPSTP | . | . | . | . | . | . | |
FSQUITPSYR | Former smoker: Number of years since quit smoking | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | FSQUITPSYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | FSQUITPSYR | . | . | . | . | . | . | |
AGEFIRSTSMK | Age when started smoking regularly | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | AGEFIRSTSMK | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | AGEFIRSTSMK | . | . | . | . | . | . | |
CIGSDAYPS | Number cigarettes per day (current smokers) (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CIGSDAYPS | . | . | X | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CIGSDAYPS | . | . | . | . | . | . | |
CSOFFPSNO | Current smoker: Time off cigs, last quit try: Number of units (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSOFFPSNO | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSOFFPSNO | . | . | . | . | . | . | |
CSOFFPSTP | Current smoker: Time off cigs, last quit try: Time period (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSOFFPSTP | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSOFFPSTP | . | . | . | . | . | . | |
CSQSERTRYEVPS | Ever seriously attempt to quit (current smokers) (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQSERTRYEVPS | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQSERTRYEVPS | . | . | . | . | . | . | |
CSQHOSPNOPS | Number of hospital stays when advised to quit smoking, past 12 months (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQHOSPNOPS | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQHOSPNOPS | . | . | . | . | . | . | |
CSQTRYYRPS | Tried to quit smoking 1+ days, past 12 months (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQTRYYRPS | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQTRYYRPS | . | . | . | . | . | . | |
Variable
|
Variable Label
|
Type |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
97 |
96 |
95 |
94 |
Variable
|
93 |
92 |
91 |
90 |
89 |
88 |
87 |
86 |
85 |
84 |
83 |
82 |
81 |
80 |
79 |
78 |
77 |
76 |
75 |
74 |
73 |
72 |
71 |
70 |
69 |
Variable
|
68 |
67 |
66 |
65 |
64 |
63 |
|
CSQTRYYRNOPS | Times tried to quit smoking, past 12 months (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQTRYYRNOPS | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQTRYYRNOPS | . | . | . | . | . | . | |
CSQUITPSMO | Start of most recent quit attempt: Month (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQUITPSMO | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQUITPSMO | . | . | . | . | . | . | |
CSQUITPSNO | Current smoker: Time since last quit try: Number of units (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQUITPSNO | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQUITPSNO | . | . | . | . | . | . | |
CSQUITPSTP | Current smoker: Time since last quit try: Time period (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQUITPSTP | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQUITPSTP | . | . | . | . | . | . | |
CSQUITPSYR | Start of most recent quit attempt: Year (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQUITPSYR | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQUITPSYR | . | . | . | . | . | . | |
CSSTOPOTHPS | Why stopped smoking last time: Other (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSSTOPOTHPS | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSSTOPOTHPS | . | . | . | . | . | . | |
CSSTOPSICKPS | Why stopped smoking last time: Sick (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSSTOPSICKPS | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSSTOPSICKPS | . | . | . | . | . | . | |
CSSTOPURPPS | Why stopped smoking last time: On purpose (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSSTOPURPPS | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSSTOPURPPS | . | . | . | . | . | . | |
HOSPNITEPS | Number of nights in hospital, past 12 months (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HOSPNITEPS | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HOSPNITEPS | . | . | . | . | . | . | |
MDSMQUITEVPS | Doctor ever advised to quit smoking (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MDSMQUITEVPS | . | . | X | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MDSMQUITEVPS | . | . | . | . | . | . | |
QUITREGPSNO | Time since last smoked regularly: Number of units (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | QUITREGPSNO | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | QUITREGPSNO | . | . | . | . | . | . | |
QUITREGPSTP | Time since last smoked regularly: Time period (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | QUITREGPSTP | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | QUITREGPSTP | . | . | . | . | . | . | |
SMOK12MOPS | Smoked at all, past 12 months (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMOK12MOPS | . | . | X | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMOK12MOPS | . | . | . | . | . | . | |
SMOKDALYCIGNPS | Number cigarettes smoked per day when last smoked every day (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMOKDALYCIGNPS | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMOKDALYCIGNPS | . | . | . | . | . | . | |
SMOKDALYEVPS | Ever smoked cigarettes every day (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMOKDALYEVPS | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMOKDALYEVPS | . | . | . | . | . | . | |
SMOKDALYGT1YPS | Duration since smoked cigarettes every day: More or less than 1 year (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMOKDALYGT1YPS | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMOKDALYGT1YPS | . | . | . | . | . | . | |
SMOKDALYLPSNO | Duration since smoked cigarettes every day: Number of units (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMOKDALYLPSNO | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMOKDALYLPSNO | . | . | . | . | . | . | |
SMOKDALYLPSTP | Duration since smoked cigarettes every day: Time period (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMOKDALYLPSTP | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMOKDALYLPSTP | . | . | . | . | . | . | |
SMOKENOWPS | Smoke cigarettes now (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMOKENOWPS | . | . | X | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMOKENOWPS | . | . | . | . | . | . | |
SMOKESTATUSPS1 | Cigarette smoking status recode 1: Current/former/never (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMOKESTATUSPS1 | . | . | X | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMOKESTATUSPS1 | . | . | . | . | . | . | |
Variable
|
Variable Label
|
Type |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
97 |
96 |
95 |
94 |
Variable
|
93 |
92 |
91 |
90 |
89 |
88 |
87 |
86 |
85 |
84 |
83 |
82 |
81 |
80 |
79 |
78 |
77 |
76 |
75 |
74 |
73 |
72 |
71 |
70 |
69 |
Variable
|
68 |
67 |
66 |
65 |
64 |
63 |
|
SMOKESTATUSPS2 | Cigarette smoking recode 2: Current detailed/former/never (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMOKESTATUSPS2 | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMOKESTATUSPS2 | . | . | . | . | . | . | |
SMOKESTATUSPS3 | Cigarette smoking recode 3: Current detailed w/ frequency/former/never (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMOKESTATUSPS3 | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMOKESTATUSPS3 | . | . | . | . | . | . | |
SMOKFREQPS1 | Now smoke every day or some days (current smokers) (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMOKFREQPS1 | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMOKFREQPS1 | . | . | . | . | . | . | |
SMOKFREQPS2 | Now smoke some days or not at all (former smokers) (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMOKFREQPS2 | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMOKFREQPS2 | . | . | . | . | . | . | |
SMOKYRAGOPS | Frequency smoking this time last year (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMOKYRAGOPS | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMOKYRAGOPS | . | . | . | . | . | . | |
LASTSMKPS | Time since last smoked cigarettes regularly (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | LASTSMKPS | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | LASTSMKPS | . | . | . | . | . | . | |
SMK12MOPS | Smoked 12 months before last child born (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMK12MOPS | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMK12MOPS | . | . | . | . | . | . | |
SMOKMOSTPS | Smoked during most of pregnancy (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMOKMOSTPS | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMOKMOSTPS | . | . | . | . | . | . | |
SMKSTARTPS | Smoked at start of last pregnancy (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMKSTARTPS | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMKSTARTPS | . | . | . | . | . | . | |
SMKAGAINPS | Started smoking after first quit attempt during pregnancy or stayed off (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMKAGAINPS | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMKAGAINPS | . | . | . | . | . | . | |
QTLENGTHPSNO | Length off cigarettes from first quit during pregnancy, number (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | QTLENGTHPSNO | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | QTLENGTHPSNO | . | . | . | . | . | . | |
QTLENGTHPSTP | Length off cigarettes from first quit during pregnancy, time units (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | QTLENGTHPSTP | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | QTLENGTHPSTP | . | . | . | . | . | . | |
QTAGAINPS | Quit smoking 7 or more days during last pregnancy after first unsuccessful quit attempt (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | QTAGAINPS | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | QTAGAINPS | . | . | . | . | . | . | |
SMKAGAIN3PS | Started smoking after most recent quit attempt during pregnancy or stayed off (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMKAGAIN3PS | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMKAGAIN3PS | . | . | . | . | . | . | |
QTLENGTH3PSNO | Length off cigarettes from most recent quit during pregnancy, number (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | QTLENGTH3PSNO | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | QTLENGTH3PSNO | . | . | . | . | . | . | |
QTLENGTH3PSTP | Length off cigarettes from most recent quit during pregnancy, time units (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | QTLENGTH3PSTP | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | QTLENGTH3PSTP | . | . | . | . | . | . | |
SMKAGAINMOPS | Month of pregnancy most recently quit smoking (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMKAGAINMOPS | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMKAGAINMOPS | . | . | . | . | . | . | |
SMKAGAIN2PS | Started smoking again after baby born (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMKAGAIN2PS | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMKAGAIN2PS | . | . | . | . | . | . | |
QTLENGTH2PSNO | Length off cigarettes after baby's birth, number (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | QTLENGTH2PSNO | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | QTLENGTH2PSNO | . | . | . | . | . | . | |
QTLENGTH2PSTP | Length off cigarettes after baby's birth, time units (Pregnancy and Smoking Supplement) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | QTLENGTH2PSTP | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | QTLENGTH2PSTP | . | . | . | . | . | . |