Loading...
An "X" indicates the variable is available for the listed sample.
| T (Group continued on next page...) [top] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Variable
|
Variable Label
|
Type |
24 |
23 |
22 |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
Variable
|
99 |
98 |
97 |
96 |
95 |
94 |
93 |
92 |
91 |
90 |
89 |
88 |
87 |
86 |
85 |
84 |
83 |
82 |
81 |
80 |
79 |
78 |
77 |
76 |
75 |
Variable
|
74 |
73 |
72 |
71 |
70 |
69 |
68 |
67 |
66 |
65 |
64 |
63 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBHEARD | Ever heard of TB | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | TBHEARD | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBHEARD | . | . | . | . | . | . | . | . | . | . | . | . | |
| TBICONCHKEV | Ever checked for concussion or brain injury | P | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBICONCHKEV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBICONCHKEV | . | . | . | . | . | . | . | . | . | . | . | . | |
| TBICONCUSEV | Ever told had concussion or brain injury | P | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBICONCUSEV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBICONCUSEV | . | . | . | . | . | . | . | . | . | . | . | . | |
| TBICONDAZYR | Lost consciousness, dazed or confused, or had gap in memory, past 12 months | P | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBICONDAZYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBICONDAZYR | . | . | . | . | . | . | . | . | . | . | . | . | |
| TBICONHEADYR | Headache, sensitivities, balance problems or mood change, past 12 months | P | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBICONHEADYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBICONHEADYR | . | . | . | . | . | . | . | . | . | . | . | . | |
| TBICONSYMPEV | Ever had headache, vomiting, blurred vision, or mood change after blow/jolt to the head | P | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBICONSYMPEV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBICONSYMPEV | . | . | . | . | . | . | . | . | . | . | . | . | |
| TBIDAZEV | Ever dazed or have gap in memory due to blow/jolt to the head | P | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBIDAZEV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBIDAZEV | . | . | . | . | . | . | . | . | . | . | . | . | |
| TBIEVALYR | Evaluated for concussion, past 12 months | P | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBIEVALYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBIEVALYR | . | . | . | . | . | . | . | . | . | . | . | . | |
| TBILEAGUEYR | Blow or jolt to head while playing organized sports, past 12 months | P | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBILEAGUEYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBILEAGUEYR | . | . | . | . | . | . | . | . | . | . | . | . | |
| TBILOSTCONEV | Ever lost consciousness due to blow/jolt to the head | P | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBILOSTCONEV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBILOSTCONEV | . | . | . | . | . | . | . | . | . | . | . | . | |
| TBINHERIT | Believes TB inherited from parents | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBINHERIT | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBINHERIT | . | . | . | . | . | . | . | . | . | . | . | . | |
| TBINSECT | Believes TB spread via insect bites | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | TBINSECT | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBINSECT | . | . | . | . | . | . | . | . | . | . | . | . | |
| TBIPOL1 | Used first CAM therapy for: bipolar disorder | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | TBIPOL1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBIPOL1 | . | . | . | . | . | . | . | . | . | . | . | . | |
| TBIPOL2 | Used second CAM therapy for: bipolar disorder | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | TBIPOL2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBIPOL2 | . | . | . | . | . | . | . | . | . | . | . | . | |
| TBIPOL3 | Used third CAM therapy for: bipolar disorder | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | TBIPOL3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBIPOL3 | . | . | . | . | . | . | . | . | . | . | . | . | |
| TBIRTHD1 | Used first CAM therapy for: birth defect | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | TBIRTHD1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBIRTHD1 | . | . | . | . | . | . | . | . | . | . | . | . | |
| TBIRTHD2 | Used second CAM therapy for: birth defect | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | TBIRTHD2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBIRTHD2 | . | . | . | . | . | . | . | . | . | . | . | . | |
| TBIRTHD3 | Used third CAM therapy for: birth defect | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | TBIRTHD3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBIRTHD3 | . | . | . | . | . | . | . | . | . | . | . | . | |
| TBISPORTYR | Blow or jolt to head while playing sports or rec activity, past 12 months | P | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBISPORTYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBISPORTYR | . | . | . | . | . | . | . | . | . | . | . | . | |
| TBKNOW | Amount knows about TB | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | TBKNOW | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBKNOW | . | . | . | . | . | . | . | . | . | . | . | . | |
| T (continued) (Group continued on next page...) [top] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Variable
|
Variable Label
|
Type |
24 |
23 |
22 |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
Variable
|
99 |
98 |
97 |
96 |
95 |
94 |
93 |
92 |
91 |
90 |
89 |
88 |
87 |
86 |
85 |
84 |
83 |
82 |
81 |
80 |
79 |
78 |
77 |
76 |
75 |
Variable
|
74 |
73 |
72 |
71 |
70 |
69 |
68 |
67 |
66 |
65 |
64 |
63 |
|
| TBKNOWONE | Personally known someone with TB | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | TBKNOWONE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBKNOWONE | . | . | . | . | . | . | . | . | . | . | . | . | |
| TBKNOWSPRED | Knows how TB is spread | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBKNOWSPRED | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBKNOWSPRED | . | . | . | . | . | . | . | . | . | . | . | . | |
| TBOTHER | Believes TB spread other ways | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | TBOTHER | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBOTHER | . | . | . | . | . | . | . | . | . | . | . | . | |
| TBRUSHPROD | Product used in brushing teeth | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBRUSHPROD | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | TBRUSHPROD | . | . | . | . | . | . | . | . | . | . | . | . | |
| TBSEX | Believes TB sexually transmitted | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | TBSEX | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBSEX | . | . | . | . | . | . | . | . | . | . | . | . | |
| TBSHAME | Ashamed if self/family diagnosed with TB | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | TBSHAME | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBSHAME | . | . | . | . | . | . | . | . | . | . | . | . | |
| TBSICKAIR | Believes TB spread breathing air around sick person | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | TBSICKAIR | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBSICKAIR | . | . | . | . | . | . | . | . | . | . | . | . | |
| TBSMOKE | Believes TB spread via smoking | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | TBSMOKE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBSMOKE | . | . | . | . | . | . | . | . | . | . | . | . | |
| TBWORRY | Worried about catching TB | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBWORRY | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBWORRY | . | . | . | . | . | . | . | . | . | . | . | . | |
| TBWORRYAMT | Amount worried about TB | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBWORRYAMT | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBWORRYAMT | . | . | . | . | . | . | . | . | . | . | . | . | |
| TBYRC | Had tuberculosis, past year (Condition) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TBYRC | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | TBYRC | . | . | . | . | X | . | . | . | . | . | . | . | |
| TCANC1 | Used first CAM therapy for: cancer | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | TCANC1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TCANC1 | . | . | . | . | . | . | . | . | . | . | . | . | |
| TCANC2 | Used second CAM therapy for: cancer | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | TCANC2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TCANC2 | . | . | . | . | . | . | . | . | . | . | . | . | |
| TCANC3 | Used third CAM therapy for: cancer | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | TCANC3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TCANC3 | . | . | . | . | . | . | . | . | . | . | . | . | |
| TCARPRO | Frequency someone else needed to provide help | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TCARPRO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | TCARPRO | . | . | . | . | . | . | . | . | . | . | . | . | |
| TCBRON1 | Used first CAM therapy for: chronic bronchitis | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | TCBRON1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TCBRON1 | . | . | . | . | . | . | . | . | . | . | . | . | |
| TCBRON2 | Used second CAM therapy for: chronic bronchitis | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | TCBRON2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TCBRON2 | . | . | . | . | . | . | . | . | . | . | . | . | |
| TCBRON3 | Used third CAM therapy for: chronic bronchitis | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | TCBRON3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TCBRON3 | . | . | . | . | . | . | . | . | . | . | . | . | |
| TCHOL1 | Used first CAM therapy for: high cholesterol | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | TCHOL1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TCHOL1 | . | . | . | . | . | . | . | . | . | . | . | . | |
| TCHOL2 | Used second CAM therapy for: high cholesterol | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | TCHOL2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TCHOL2 | . | . | . | . | . | . | . | . | . | . | . | . | |
| T (continued) (Group continued on next page...) [top] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Variable
|
Variable Label
|
Type |
24 |
23 |
22 |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
Variable
|
99 |
98 |
97 |
96 |
95 |
94 |
93 |
92 |
91 |
90 |
89 |
88 |
87 |
86 |
85 |
84 |
83 |
82 |
81 |
80 |
79 |
78 |
77 |
76 |
75 |
Variable
|
74 |
73 |
72 |
71 |
70 |
69 |
68 |
67 |
66 |
65 |
64 |
63 |
|
| TCHOL3 | Used third CAM therapy for: high cholesterol | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | TCHOL3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TCHOL3 | . | . | . | . | . | . | . | . | . | . | . | . | |
| TCOLD1 | Used first CAM therapy for: head or chest cold | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | TCOLD1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TCOLD1 | . | . | . | . | . | . | . | . | . | . | . | . | |
| TCOLD2 | Used second CAM therapy for: head or chest cold | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | TCOLD2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TCOLD2 | . | . | . | . | . | . | . | . | . | . | . | . | |
| TCOLD3 | Used third CAM therapy for: head or chest cold | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | TCOLD3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TCOLD3 | . | . | . | . | . | . | . | . | . | . | . | . | |
| TCOLIT1 | Used first CAM therapy for: colitis or frequent diarrhea | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | TCOLIT1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TCOLIT1 | . | . | . | . | . | . | . | . | . | . | . | . | |
| TCOLIT2 | Used second CAM therapy for: colitis or frequent diarrhea | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | TCOLIT2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TCOLIT2 | . | . | . | . | . | . | . | . | . | . | . | . | |
| TCOLIT3 | Used third CAM therapy for: colitis or frequent diarrhea | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | TCOLIT3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TCOLIT3 | . | . | . | . | . | . | . | . | . | . | . | . | |
| TCONGHD1 | Used first CAM therapy for: congenital heart disease | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | TCONGHD1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TCONGHD1 | . | . | . | . | . | . | . | . | . | . | . | . | |
| TCONGHD2 | Used second CAM therapy for: congenital heart disease | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | TCONGHD2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TCONGHD2 | . | . | . | . | . | . | . | . | . | . | . | . | |
| TCONGHD3 | Used third CAM therapy for: congenital heart disease | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | TCONGHD3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TCONGHD3 | . | . | . | . | . | . | . | . | . | . | . | . | |
| TCONMOST1 | Most important health problem for which first top CAM therapy was used. | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | TCONMOST1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TCONMOST1 | . | . | . | . | . | . | . | . | . | . | . | . | |
| TCONMOST2 | Most important health problem for which second top CAM therapy was used. | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | TCONMOST2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TCONMOST2 | . | . | . | . | . | . | . | . | . | . | . | . | |
| TCONMOST3 | Most important health problem for which third top CAM therapy was used. | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | TCONMOST3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TCONMOST3 | . | . | . | . | . | . | . | . | . | . | . | . | |
| TCOPD1 | Used first CAM therapy for: chronic obstructive pulmonary disease (COPD) | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | TCOPD1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TCOPD1 | . | . | . | . | . | . | . | . | . | . | . | . | |
| TCOPD2 | Used second CAM therapy for: chronic obstructive pulmonary disease (COPD) | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | TCOPD2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TCOPD2 | . | . | . | . | . | . | . | . | . | . | . | . | |
| TCOPD3 | Used third CAM therapy for: chronic obstructive pulmonary disease (COPD) | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | TCOPD3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TCOPD3 | . | . | . | . | . | . | . | . | . | . | . | . | |
| TCORON1 | Used first CAM therapy for: coronary heart disease | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | TCORON1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TCORON1 | . | . | . | . | . | . | . | . | . | . | . | . | |
| TCORON2 | Used second CAM therapy for: coronary heart disease | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | TCORON2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TCORON2 | . | . | . | . | . | . | . | . | . | . | . | . | |
| TCORON3 | Used third CAM therapy for: coronary heart disease | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | TCORON3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TCORON3 | . | . | . | . | . | . | . | . | . | . | . | . | |
| TCTS1 | Used first CAM therapy for: nerve damage, incl. carpal tunnel syndrome | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | TCTS1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TCTS1 | . | . | . | . | . | . | . | . | . | . | . | . | |