Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
18
|
17
|
16
|
15
|
14
|
13
|
12
|
11
|
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | 0 Years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
01 | 1 Year | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · | · | · | · | · | · |
02 | 2 Years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · |
03 | 3 Years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
04 | 4 Years | · | · | · | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
05 | 5 Years | · | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
06 | 6 Years | · | · | · | · | X | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
07 | 7 Years | · | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
08 | 8 Years | · | · | · | · | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
09 | 9 Years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · | · | · | · | · | · | · |
10 | 10 Years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
11 | 11 Years | · | X | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
12 | 12 Years | · | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · | · | · |
13 | 13 Years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | X | · | · | · | · | · |
14 | 14 Years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
15 | 15 Years | · | · | · | · | · | · | X | · | · | · | · | X | · | X | · | X | · | · | · | · | · | · |
16 | 16 Years | · | X | · | · | · | · | X | · | · | · | · | · | · | · | · | · | X | · | · | · | · | · |
17 | 17 Years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
18 | 18 Years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
19 | 19 Years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · | X | · | · | · | · |
20 | 20 Years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
21 | 21 Years | · | · | · | · | · | · | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | · |
22 | 22 Years | · | · | · | · | · | · | · | · | X | X | · | · | · | · | X | · | · | · | · | · | · | · |
23 | 23 Years | · | · | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X |
24 | 24 Years | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · | · | · |
Code | Label |
18
|
17
|
16
|
15
|
14
|
13
|
12
|
11
|
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
25 | 25 Years | · | · | · | · | X | · | · | X | · | · | · | · | · | · | · | · | · | · | X | · | · | · |
26 | 26 Years | · | X | · | · | X | · | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | · |
27 | 27 Years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · | · |
28 | 28 Years | · | · | · | · | X | X | · | X | · | · | · | · | · | · | · | X | · | · | · | · | · | · |
29 | 29 Years | · | · | · | · | · | · | · | · | · | · | · | X | · | · | X | · | · | · | · | · | X | · |
30 | 30 Years | X | · | · | · | · | X | · | X | · | X | · | · | · | · | · | · | · | · | · | · | · | · |
31 | 31 Years | · | · | · | · | · | · | X | · | · | X | · | · | · | · | · | · | · | · | · | · | X | · |
32 | 32 Years | · | · | X | · | · | X | · | · | · | · | · | · | · | · | X | · | · | X | · | X | · | X |
33 | 33 Years | · | X | · | · | · | X | X | X | · | · | · | · | · | · | · | · | · | X | · | · | · | · |
34 | 34 Years | · | · | X | · | · | · | · | · | · | · | · | · | · | · | · | X | X | · | · | · | · | · |
35 | 35 Years | · | · | · | X | · | · | X | · | · | X | · | · | X | · | X | X | · | · | · | · | X | · |
36 | 36 Years | · | · | · | · | · | · | · | · | · | X | X | · | · | · | · | · | · | · | · | · | · | · |
37 | 37 Years | · | · | · | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
38 | 38 Years | · | · | · | X | · | · | X | · | · | · | · | · | X | · | · | · | · | · | · | · | · | · |
39 | 39 Years | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · | · | · | · | · | · |
40 | 40 Years | · | X | · | X | · | X | · | · | · | X | · | · | · | X | · | · | · | X | · | · | · | · |
41 | 41 Years | · | · | X | · | · | · | · | · | X | · | · | · | · | · | X | · | · | · | · | · | · | · |
42 | 42 Years | · | · | · | · | · | X | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
43 | 43 Years | · | · | · | · | · | · | · | X | · | · | · | · | · | · | · | · | · | · | X | · | · | · |
44 | 44 Years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · | · | · | X | · |
45 | 45 Years | · | · | · | X | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | X | X | · |
46 | 46 Years | X | · | · | · | · | · | · | · | X | X | · | X | · | X | X | · | · | · | · | · | · | · |
47 | 47 Years | X | · | · | · | · | X | · | X | X | · | · | · | · | · | X | · | · | X | X | · | · | · |
48 | 48 Years | · | · | · | · | · | X | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
49 | 49 Years | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X |
Code | Label |
18
|
17
|
16
|
15
|
14
|
13
|
12
|
11
|
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
50 | 50 Years | · | · | · | X | X | X | · | X | X | X | X | · | · | · | · | · | X | · | · | · | · | · |
51 | 51 Years | · | · | X | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
52 | 52 Years | · | · | · | · | · | · | · | X | X | X | · | X | · | · | · | · | · | · | · | · | · | · |
53 | 53 Years | X | · | · | X | · | · | · | · | · | · | · | · | · | · | · | · | X | · | · | · | · | · |
54 | 54 Years | · | X | · | X | · | · | X | · | · | X | · | · | · | · | X | · | · | · | · | · | · | · |
55 | 55 Years | · | X | · | · | X | · | · | · | · | · | · | · | · | · | · | X | · | X | · | · | · | · |
56 | 56 Years | · | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · | · |
57 | 57 Years | · | · | · | · | · | · | · | · | X | · | · | X | · | · | · | · | · | · | X | · | · | · |
58 | 58 Years | · | · | X | · | X | · | · | X | X | · | X | · | · | · | X | · | · | · | · | · | · | · |
59 | 59 Years | · | X | · | · | X | · | · | · | · | · | · | · | X | · | · | X | X | · | · | · | · | · |
60 | 60 Years | X | · | X | X | X | X | · | X | · | · | X | · | · | · | X | · | · | · | · | · | · | · |
61 | 61 Years | · | · | · | · | · | · | · | X | · | · | X | X | · | X | · | · | · | · | · | · | · | X |
62 | 62 Years | X | X | · | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
63 | 63 Years | X | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
64 | 64 Years | · | · | · | X | · | · | · | · | · | X | · | · | · | · | · | · | X | · | · | · | · | · |
65 | 65 Years | X | · | · | · | · | · | · | · | · | · | · | · | · | · | X | X | · | · | · | · | · | · |
66 | 66 Years | · | · | X | · | X | · | · | · | · | · | · | · | · | · | X | · | · | · | · | · | · | · |
67 | 67 Years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
68 | 68 Years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · | · | · | · | · | · |
69 | 69 Years | · | · | · | · | · | · | · | · | · | X | · | · | · | · | · | · | · | · | X | · | · | · |
70 | 70 Years | X | · | X | · | X | X | X | · | · | X | · | · | X | X | X | · | · | · | · | X | · | · |
71 | 71 Years | · | · | · | · | · | · | · | X | · | · | · | · | · | · | · | X | · | · | · | · | · | · |
72 | 72 Years | · | X | X | X | · | X | · | · | · | · | · | · | · | · | X | · | · | · | · | X | X | · |
73 | 73 Years | · | X | · | · | · | · | · | · | · | · | · | · | · | · | X | · | X | · | · | · | · | · |
74 | 74 Years | · | · | · | · | · | · | · | · | · | · | · | · | X | · | X | · | · | · | · | · | · | X |
Code | Label |
18
|
17
|
16
|
15
|
14
|
13
|
12
|
11
|
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
75 | 75 Years | · | · | · | · | · | X | X | X | · | · | · | · | X | · | · | · | · | · | · | · | · | · |
76 | 76 Years | · | · | · | · | · | X | · | X | · | X | · | · | · | · | · | · | · | · | · | · | X | · |
77 | 77 Years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
78 | 78 Years | · | · | · | · | · | · | · | · | · | · | X | · | · | · | · | X | · | · | · | · | · | · |
79 | 79 Years | · | · | · | · | · | · | · | · | X | · | · | X | · | · | · | · | · | · | · | · | · | · |
80 | 80 Years | · | · | · | · | · | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · |
81 | 81 Years | · | · | · | · | · | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · |
82 | 82 Years | · | · | · | · | · | · | · | · | · | · | · | X | · | · | · | · | · | · | · | · | · | · |
83 | 83 Years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
84 | 84 Years | · | X | · | · | · | · | · | · | · | X | · | · | · | · | · | · | · | · | · | X | · | · |
85 | 85+ Years | · | · | · | · | · | · | · | X | · | · | · | · | · | · | · | · | · | X | · | X | · | · |
96 | NIU | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
97 | Unknown-refused | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
98 | Unknown-not ascertained | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
99 | Unknown-don't know | · | · | · | · | · | · | · | · | · | X | · | · | · | · | · | · | X | · | · | · | · | · |
Can't find the category you are looking for? Try the Detailed codes
Description
For sample adults who had ever been told that they had soft tissue (muscle or fat) cancer (CNSOFT), CNSOFTAG reports how old the person was when soft tissue (muscle or fat) cancer was first diagnosed.
Related Variables[show more]
CNSOFTAG is one of a series of variables reporting age at first diagnosis of specific types of cancer. Other variables in the series report age at diagnosis of the following types of cancer:
- bladder cancer (CNBLADAG)
- blood cancer (CNBLODAG)
- bone cancer (CNBONEAG)
- brain cancer (CNBRANAG)
- breast cancer (CNBRESAG)
- cervical cancer (CNCERVAG)
- colon cancer (CNCOLNAG)
- esophageal cancer (CNESOPAG)
- gallbladder cancer (CNGALLAG)
- kidney cancer (CNKIDNAG)
- larynx-windpipe cancer (CNLARXAG)
- leukemia (CNLEUKAG)
- liver cancer (CNLIVRAG)
- lung cancer (CNLUNGAG)
- lymphoma (CNLYMPAG)
- melanoma (CNMELNAG)
- mouth, lip, or tongue cancer (CNMOTHAG)
- ovarian cancer (CNOVARAG)
- pancreatic cancer (CNPANCAG)
- prostate cancer (CNPROSAG)
- rectal cancer (CNRECTAG)
- (non-melanoma) skin cancer (CNSKNMAG)
- skin cancer of an unknown type (CNSKDKAG)
- stomach cancer (CNSTOMAG)
- testicular cancer (CNTESTAG)
- throat-pharynx cancer (CNTHROAG)
- thyroid cancer (CNTHYRAG)
- uterine cancer (CNUTERAG)
The age at first diagnosis for any other kind of cancer not previously listed is reported in CNOTHRAG.
Universe
- 1997-2013; 2014 2015 2016 2017 2018: Sample adults age 18+ who were ever told they had soft tissue (muscle) cancer.
Availability
- 1997-2018

Loading...
Weights
- 1997-2018 : SAMPWEIGHT