User Note - Sample Sizes

Number of Records by Year

Year Household Person
1963 46,582 135,177
1964 40,780 131,683
1965 44,254 139,870
1966 44,538 136,050
1967 44,413 138,649
1968 41,851 132,898
1969 44,110 131,575
1970 39,011 116,466
1971 45,422 134,502
1972 46,149 132,891
1973 42,135 120,493
1974 41,314 116,287
1975 41,649 116,289
1976 41,559 113,178
1977 41,277 111,279
1978 41,164 109,940
1979 41,883 110,530
1980 39,226 102,629
1981 41,265 107,480
1982 39,988 103,923
1983 40,912 105,620
1984 41,471 105,290
1985 36,399 91,531
1986 24,698 62,052
1987 49,569 122,859
1988 50,061 122,310
1989 48,054 116,929
1990 48,680 119,631
1991 48,853 120,032
1992 51,643 128,412
1993 44,978 109,671
1994 48,584 116,179
1995 41,824 102,467
1996 25,990 63,402
1997 43,370 103,477
1998 42,440 98,785
1999 42,882 97,059
2000 43,437 100,618
2001 43,797 100,760
2002 40,377 93,386
2003 40,266 92,148
2004 42,089 94,460
2005 44,540 98,649
2006 33,468 75,716
2007 33,615 75,764
2008 33,911 74,236
2009 41,177 88,446
2010 43,208 89,976
2011 48,200 101,875
2012 54,603 108,131
2013 54,612 104,520
2014 60,347 112,053
2015 59,170 103,789
2016 59,230 97,169
2017 49,067 78,132
2018 46,500 72,831
2019 33,138 41,190
2020 32,345 37,358
2021 30,573 37,743
2022 28,854 35,115
2023 30,670 37,214

Back to Top