Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
03
|
02
|
01
|
00
|
99
|
98
|
97
|
---|---|---|---|---|---|---|---|---|
0000 | NIU | X | X | X | X | X | X | X |
1900 | 1900 | · | · | · | · | · | · | · |
1901 | 1901 | · | · | · | · | · | · | · |
1902 | 1902 | · | · | · | · | · | · | · |
1903 | 1903 | · | · | · | · | · | · | · |
1904 | 1904 | · | · | · | · | · | · | · |
1905 | 1905 | · | · | · | · | · | · | · |
1906 | 1906 | · | · | · | · | · | · | · |
1907 | 1907 | · | · | · | · | · | · | · |
1908 | 1908 | · | · | · | · | · | · | · |
1909 | 1909 | · | · | · | · | · | · | · |
1910 | 1910 | · | · | · | · | · | · | · |
1911 | 1911 | · | · | · | · | · | · | · |
1912 | 1912 | · | · | · | · | · | · | · |
1913 | 1913 | · | · | · | · | · | · | · |
1914 | 1914 | · | · | · | · | · | · | · |
1915 | 1915 | · | · | · | · | · | · | · |
1916 | 1916 | · | · | · | · | · | · | · |
1917 | 1917 | · | · | · | · | · | · | · |
1918 | 1918 | · | · | · | · | · | · | · |
1919 | 1919 | · | · | · | · | · | · | · |
1920 | 1920 | · | · | · | · | · | · | · |
1921 | 1921 | · | · | · | · | · | · | · |
1922 | 1922 | · | · | · | · | · | · | · |
1923 | 1923 | · | · | · | · | · | · | · |
Code | Label |
03
|
02
|
01
|
00
|
99
|
98
|
97
|
1924 | 1924 | · | · | · | · | · | · | · |
1925 | 1925 | · | · | · | · | · | · | · |
1926 | 1926 | · | · | · | · | · | · | · |
1927 | 1927 | · | · | · | · | · | · | · |
1928 | 1928 | · | · | · | · | · | · | · |
1929 | 1929 | · | · | · | · | · | · | · |
1930 | 1930 | · | · | · | · | · | · | · |
1931 | 1931 | · | · | · | · | · | · | · |
1932 | 1932 | · | · | · | · | · | · | · |
1933 | 1933 | · | · | · | · | · | · | · |
1934 | 1934 | · | · | · | · | · | · | · |
1935 | 1935 | · | · | · | · | · | · | · |
1936 | 1936 | · | · | · | · | · | · | · |
1937 | 1937 | · | · | · | · | · | · | · |
1938 | 1938 | · | · | · | · | · | · | · |
1939 | 1939 | · | · | · | · | · | · | · |
1940 | 1940 | · | · | · | · | · | · | · |
1941 | 1941 | · | · | · | · | · | · | · |
1942 | 1942 | · | · | · | · | · | · | · |
1943 | 1943 | · | · | · | · | · | · | · |
1944 | 1944 | · | · | · | · | · | · | · |
1945 | 1945 | · | · | · | · | · | · | · |
1946 | 1946 | · | · | · | · | · | · | · |
1947 | 1947 | · | · | · | · | · | · | · |
1948 | 1948 | · | · | · | · | · | · | · |
Code | Label |
03
|
02
|
01
|
00
|
99
|
98
|
97
|
1949 | 1949 | · | · | · | · | · | · | · |
1950 | 1950 | · | · | · | · | · | · | · |
1951 | 1951 | · | · | · | · | · | · | · |
1952 | 1952 | · | · | · | · | · | · | · |
1953 | 1953 | · | · | · | · | · | · | · |
1954 | 1954 | · | · | · | · | · | · | · |
1955 | 1955 | · | · | · | · | · | · | · |
1956 | 1956 | · | · | · | · | · | · | · |
1957 | 1957 | · | · | · | · | · | · | · |
1958 | 1958 | · | · | · | · | · | · | · |
1959 | 1959 | · | · | · | · | · | · | · |
1960 | 1960 | · | · | · | · | · | · | · |
1961 | 1961 | · | · | · | · | · | · | · |
1962 | 1962 | · | · | · | · | · | · | · |
1963 | 1963 | · | · | · | · | · | · | · |
1964 | 1964 | · | · | · | · | · | · | · |
1965 | 1965 | · | · | · | · | · | · | · |
1966 | 1966 | · | · | · | · | · | · | · |
1967 | 1967 | · | · | · | · | · | · | · |
1968 | 1968 | · | · | · | · | · | · | · |
1969 | 1969 | · | · | · | · | · | · | · |
1970 | 1970 | · | · | · | · | · | · | · |
1971 | 1971 | · | · | · | · | · | · | · |
1972 | 1972 | · | · | · | · | · | · | · |
1973 | 1973 | · | · | · | · | · | · | · |
Code | Label |
03
|
02
|
01
|
00
|
99
|
98
|
97
|
1974 | 1974 | · | · | · | · | · | · | · |
1975 | 1975 | · | · | · | · | · | · | · |
1976 | 1976 | · | · | · | · | · | · | · |
1977 | 1977 | · | · | · | · | · | · | · |
1978 | 1978 | · | · | · | · | · | · | · |
1979 | 1979 | · | · | · | · | · | · | · |
1980 | 1980 | · | · | · | · | · | · | · |
1981 | 1981 | · | · | · | · | · | · | · |
1982 | 1982 | · | · | · | · | · | · | · |
1983 | 1983 | · | · | · | · | · | · | · |
1984 | 1984 | · | · | · | · | · | · | · |
1985 | 1985 | · | · | · | · | · | · | · |
1986 | 1986 | · | · | · | · | · | · | · |
1987 | 1987 | · | · | · | · | · | · | · |
1988 | 1988 | · | · | · | · | · | · | · |
1989 | 1989 | · | · | · | · | · | · | · |
1990 | 1990 | · | · | · | · | · | · | · |
1991 | 1991 | · | · | · | · | · | · | · |
1992 | 1992 | · | · | · | · | · | · | · |
1993 | 1993 | · | · | · | · | · | · | · |
1994 | 1994 | · | · | · | · | · | · | · |
1995 | 1995 | · | · | · | X | · | · | · |
1996 | 1996 | · | · | · | · | X | · | X |
1997 | 1997 | · | · | · | · | X | · | X |
1998 | 1998 | · | · | X | · | · | X | · |
Code | Label |
03
|
02
|
01
|
00
|
99
|
98
|
97
|
1999 | 1999 | · | · | · | · | · | · | · |
2000 | 2000 | · | · | · | · | · | · | · |
2001 | 2001 | · | · | · | · | · | · | · |
2002 | 2002 | · | · | · | · | · | · | · |
2003 | 2003 | · | · | · | · | · | · | · |
9997 | Unknown-refused | · | · | · | · | · | · | · |
9998 | Unknown-not ascertained | · | · | · | · | · | · | · |
9999 | Unknown-don't know | · | · | · | · | · | · | · |
Can't find the category you are looking for? Try the Detailed codes
Description
For sample children under 7 years old who have an immunization record and who have at least four tetramune vaccines on their record, IMRTETY4 reports the month of the person's fourth tetramune vaccine.
Users should combine IMRTETY4 with IMRTETMO4, which reports the month of the person's fourth tetramune vaccine, in order to get the complete date of the person's fourth tetramune vaccine.
Users are strongly encouraged to visit the Universe tab for more information on changes in the universe across surveyed years.
Universe
- 1997: Sample children under age 7 and all children 19 to 35 months old in quarters 1 and 2 and 12 to 35 months old in quarter 3 and 4, with available shot records, and with four or more Tetramune shots on record.
- 1998-2002: Sample children under age 7 and all children 12 to 35 months old with available shot records and four or more Tetramune shots on record.
- 2003: Sample children under age 7 with available shot records and four or more Tetramune shots on record.
Availability
- 1997-2003
Survey Text
2003 |
2002 |
2001 |
2000 |
1999 |
1998 |
1997 |
2003
Survey form
view entire document:
text
image
CIM.126
FR: ENTER THE DATE FOR EACH SHOT; PRESS N=FOR NO MORE:
Fourth shot date
OTH4D_M4 ________ (Month)
OTH4D_D4 ________ (Day)
OTH4D_Y4 ________ (Year)
OTH4D_D4 ________ (Day)
OTH4D_Y4 ________ (Year)
2002
Survey form
view entire document:
text
image
CIM.126
FR: ENTER THE DATE FOR EACH SHOT; PRESS N=FOR NO MORE:
Fourth shot date
OTH4D_M4 ________ (Month)
OTH4D_D4 ________ (Day)
OTH4D_Y4 ________ (Year)
OTH4D_D4 ________ (Day)
OTH4D_Y4 ________ (Year)
2001
Survey form
view entire document:
text
image
CIM.126
FR: ENTER THE DATE FOR EACH SHOT; PRESS N=FOR NO MORE:
Fourth shot date
OTH4D_M4 ________ (Month)
OTH4D_D4 ________ (Day)
OTH4D_Y4 ________ (Year)
OTH4D_D4 ________ (Day)
OTH4D_Y4 ________ (Year)
2000
Survey form
view entire document:
text
image
CIM.126
FR: ENTER THE DATE FOR EACH SHOT; PRESS N=FOR NO MORE:
Fourth shot date
OTH4D_M4 ________ (Month)
OTH4D_D4 ________ (Day)
OTH4D_Y4 ________ (Year)
OTH4D_D4 ________ (Day)
OTH4D_Y4 ________ (Year)
1999
Survey form
view entire document:
text
image
CIM.126
FR: ENTER THE DATE FOR EACH SHOT; PRESS N=FOR NO MORE:
Fourth shot date
OTH4D_M4 ________ (Month)
OTH4D_D4 ________ (Day)
OTH4D_Y4 ________ (Year)
OTH4D_D4 ________ (Day)
OTH4D_Y4 ________ (Year)
1998
Survey form
view entire document:
text
image
CIM.126
FR: ENTER THE DATE FOR EACH SHOT; PRESS N=FOR NO MORE:
Fourth shot date
OTH4D_M4 ________ (Month)
OTH4D_D4 ________ (Day)
OTH4D_Y4 ________ (Year)
OTH4D_D4 ________ (Day)
OTH4D_Y4 ________ (Year)
Weights
- 1997-2003 : SUPP1WT