IMNPOLNO
Number of polio vaccines reported (no shot record available)
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | NIU | X | X | X | X | X | X | X | X | X | X | X | X |
01 | 1 | X | X | X | X | X | X | X | X | X | X | X | X |
02 | 2 | X | X | X | X | X | X | X | X | X | X | X | X |
03 | 3 | X | X | X | X | X | X | X | X | X | X | X | X |
04 | 4 | X | X | X | X | X | X | X | X | X | X | X | X |
05 | 5 | X | X | X | X | X | X | X | X | X | X | X | X |
06 | 6 | X | X | X | X | X | X | X | X | X | X | X | X |
07 | 7 | · | · | · | · | · | · | · | · | · | · | · | X |
08 | 8 | · | · | · | · | · | · | · | · | · | · | · | · |
09 | 9 | · | · | · | · | · | · | · | · | X | · | · | · |
10 | 10 | · | · | · | · | · | · | · | · | · | · | · | · |
11 | 11 | · | · | · | · | · | · | · | · | · | · | · | · |
12 | 12 | · | · | · | · | · | · | · | · | · | · | · | · |
13 | 13 | · | · | · | · | · | · | · | · | · | · | · | · |
14 | 14 | · | · | · | · | · | · | · | · | · | · | · | X |
15 | 15 | · | · | · | · | · | · | · | · | · | · | · | · |
16 | 16 | · | · | · | · | · | · | · | · | · | · | X | · |
17 | 17 | · | · | · | · | · | · | · | · | · | · | · | · |
18 | 18 | · | · | · | · | · | · | · | · | · | · | · | · |
19 | 19 | · | · | · | · | · | · | · | · | · | · | · | · |
20 | 20 | · | · | · | · | · | · | · | · | · | · | · | · |
21 | 21 | · | · | · | · | · | · | · | · | · | · | · | · |
22 | 22 | · | · | · | · | · | · | · | · | · | · | · | · |
23 | 23 | · | · | · | · | · | · | · | · | · | · | · | X |
24 | 24 | · | · | · | · | · | · | · | · | · | · | · | · |
Code | Label |
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
25 | 25 | · | · | · | · | · | · | · | · | · | · | · | · |
26 | 26 | · | · | · | · | · | · | · | · | · | · | · | · |
27 | 27 | · | · | · | · | · | · | · | · | · | · | · | · |
28 | 28 | · | · | · | · | · | · | · | · | · | · | · | · |
29 | 29 | · | · | · | · | · | · | · | · | · | · | · | · |
30 | 30 | · | · | · | · | · | · | · | · | · | · | · | · |
31 | 31 | · | · | · | · | · | · | · | · | · | · | · | · |
32 | 32 | · | · | · | · | · | · | · | · | · | · | · | · |
33 | 33 | · | · | · | · | · | · | · | · | · | · | · | · |
34 | 34 | · | · | · | · | · | · | · | · | · | · | · | · |
35 | 35 | · | · | · | · | · | · | · | · | · | · | · | · |
36 | 36 | · | · | · | · | · | · | · | · | · | · | · | · |
37 | 37 | · | · | · | · | · | · | · | · | · | · | · | · |
38 | 38 | · | · | · | · | · | · | · | · | · | · | · | · |
39 | 39 | · | · | · | · | · | · | · | · | · | · | · | · |
40 | 40 | · | · | · | · | · | · | · | · | · | · | · | · |
41 | 41 | · | · | · | · | · | · | · | · | · | · | · | · |
42 | 42 | · | · | · | · | · | · | · | · | · | · | · | · |
43 | 43 | · | · | · | · | · | · | · | · | · | · | · | · |
44 | 44 | · | · | · | · | · | · | · | · | · | · | · | · |
45 | 45 | · | · | · | · | · | · | · | · | · | · | · | · |
46 | 46 | · | · | · | · | · | · | · | · | · | · | · | · |
47 | 47 | · | · | · | · | · | · | · | · | · | · | · | · |
48 | 48 | · | · | · | · | · | · | · | · | · | · | · | · |
49 | 49 | · | · | · | · | · | · | · | · | · | · | · | · |
Code | Label |
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
50 | 50 | · | · | · | · | · | · | · | · | · | · | · | · |
51 | 51 | · | · | · | · | · | · | · | · | · | · | · | · |
52 | 52 | · | · | · | · | · | · | · | · | · | · | · | · |
53 | 53 | · | · | · | · | · | · | · | · | · | · | · | · |
54 | 54 | · | · | · | · | · | · | · | · | · | · | · | · |
55 | 55 | · | · | · | · | · | · | · | · | · | · | · | · |
56 | 56 | · | · | · | · | · | · | · | · | · | · | · | · |
57 | 57 | · | · | · | · | · | · | · | · | · | · | · | · |
58 | 58 | · | · | · | · | · | · | · | · | · | · | · | · |
59 | 59 | · | · | · | · | · | · | · | · | · | · | · | · |
60 | 60 | · | · | · | · | · | · | · | · | · | · | · | · |
61 | 61 | · | · | · | · | · | · | · | · | · | · | · | · |
62 | 62 | · | · | · | · | · | · | · | · | · | · | · | · |
63 | 63 | · | · | · | · | · | · | · | · | · | · | · | · |
64 | 64 | · | · | · | · | · | · | · | · | · | · | · | · |
65 | 65 | · | · | · | · | · | · | · | · | · | · | · | · |
66 | 66 | · | · | · | · | · | · | · | · | · | · | · | · |
67 | 67 | · | · | · | · | · | · | · | · | · | · | · | · |
68 | 68 | · | · | · | · | · | · | · | · | · | · | · | · |
69 | 69 | · | · | · | · | · | · | · | · | · | · | · | · |
70 | 70 | · | · | · | · | · | · | · | · | · | · | · | · |
71 | 71 | · | · | · | · | · | · | · | · | · | · | · | · |
72 | 72 | · | · | · | · | · | · | · | · | · | · | · | · |
73 | 73 | · | · | · | · | · | · | · | · | · | · | · | · |
74 | 74 | · | · | · | · | · | · | · | · | · | · | · | · |
Code | Label |
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
75 | 75 | · | · | · | · | · | · | · | · | · | · | · | · |
76 | 76 | · | · | · | · | · | · | · | · | · | · | · | · |
77 | 77 | · | · | · | · | · | · | · | · | · | · | · | · |
78 | 78 | · | · | · | · | · | · | · | · | · | · | · | · |
79 | 79 | · | · | · | · | · | · | · | · | · | · | · | · |
80 | 80 | · | · | · | · | · | · | · | · | · | · | · | · |
81 | 81 | · | · | · | · | · | · | · | · | · | · | X | · |
82 | 82 | · | · | · | · | · | · | · | · | · | · | · | · |
83 | 83 | · | · | · | · | · | · | · | · | · | · | · | · |
84 | 84 | · | · | · | · | · | · | · | · | · | · | · | · |
85 | 85 | · | · | · | · | · | · | · | · | · | · | · | · |
86 | 86 | · | · | · | · | · | · | · | · | · | · | · | · |
87 | 87 | · | · | · | · | · | · | · | · | · | · | · | · |
96 | All | X | X | X | X | X | X | X | X | X | X | X | X |
97 | Unknown-refused | X | X | X | X | X | X | X | · | · | · | · | · |
98 | Unknown-not ascertained | · | · | · | X | · | · | · | · | · | · | · | · |
99 | Unknown-don't know | X | X | X | X | X | X | X | X | X | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Description
For sample children under 6 years old (in 1992-1996) or under 7 years old (in 1997-2003) who have had immunization shots but so not have a record and who have ever received at least a polio vaccine, IMNPOLNO reports the number of polio vaccines that the person has ever had.
Users are strongly encouraged to visit the Universe tab for more information on changes in the universe across surveyed years.
Universe
- 1992-1993: Sample persons under 6 with no available shot record who ever received an immunization and who ever received a polio vaccination.
- 1994-1996: Sample persons under 6 and all children 19-35 months old, with no available shot record who ever received an immunization and who ever received a polio vaccination.
- 1997: Sample children under 7 and all children 19-35 months old in quarters 1 and 2 and 12-35 months old in quarters 3 and 4 with no known shot record but who ever had a polio shot/vaccine.
- 1998-2002: Sample children under 7 and all children 12-35 months old with no known shot record but who have ever had a polio shot/vaccine.
- 2003: Sample children under 7 with no known shot record but who have ever had a polio shot/vaccine.
Availability
- 1992-2003
Survey Text
2003 | 2000 | 1997 | 1994 |
2002 | 1999 | 1996 | 1993 |
2001 | 1998 | 1995 | 1992 |
2003
Survey form
view entire document:
text
image
CIM.330
How many polio vaccines did {Child's name} ever receive?
FR: ENTER 96 IF "ALL" IS REPORTED.
FR: ENTER 96 IF "ALL" IS REPORTED.
POLENO
(01-08) 1-8 Shots or doses
(96) All
(97) Refused
(99) Don't know
(96) All
(97) Refused
(99) Don't know
2002
Survey form
view entire document:
text
image
CIM.330
How many polio vaccines did {Child's name} ever receive?
FR: ENTER 96 IF "ALL" IS REPORTED.
FR: ENTER 96 IF "ALL" IS REPORTED.
POLENO
(01-08) 1-8 Shots or doses
(96) All
(97) Refused
(99) Don't know
(96) All
(97) Refused
(99) Don't know
2001
Survey form
view entire document:
text
image
CIM.330
How many polio vaccines did {Child's name} ever receive?
FR: ENTER 96 IF "ALL" IS REPORTED.
FR: ENTER 96 IF "ALL" IS REPORTED.
POLENO
(01-08) 1-8 Shots or doses
(96) All
(97) Refused
(99) Don't know
(96) All
(97) Refused
(99) Don't know
2000
Survey form
view entire document:
text
image
CIM.330
How many polio vaccines did {Child's name} ever receive?
FR: ENTER 96 IF "ALL" IS REPORTED.
FR: ENTER 96 IF "ALL" IS REPORTED.
POLENO
(01-08) 1-8 Shots or doses
(96) All
(97) Refused
(99) Don't know
(96) All
(97) Refused
(99) Don't know
1999
Survey form
view entire document:
text
image
CIM.330
How many polio vaccines did {Child's name} ever receive?
FR: ENTER 96 IF "ALL" IS REPORTED.
FR: ENTER 96 IF "ALL" IS REPORTED.
POLENO
(01-08) 1-8 Shots or doses
(96) All
(97) Refused
(99) Don't know
(96) All
(97) Refused
(99) Don't know
1998
Survey form
view entire document:
text
image
CIM.330
How many polio vaccines did {Child's name} ever receive?
FR: ENTER 96 IF "ALL" IS REPORTED.
FR: ENTER 96 IF "ALL" IS REPORTED.
POLENO
(01-08) 1-8 Shots or doses
(96) All
(97) Refused
(99) Don't know
(96) All
(97) Refused
(99) Don't know
1997
Survey form
view entire document:
text
image
CIM.330
How many polio vaccines did {Child's name} ever receive?
FR: ENTER 96 IF "ALL" IS REPORTED.
FR: ENTER 96 IF "ALL" IS REPORTED.
POLENO
(01-08) 1-8 Shots or doses
(96) All
(97) Refused
(99) Don't know
(96) All
(97) Refused
(99) Don't know
1996
Survey form
view entire document:
text
image
10b. How many (vaccine) shots did -- ever receive?
(2) Polio
______ Shots (Next vaccine)
(Number)
8[] All (Next vaccine)
9[] DK (Next vaccine)
(Number)
8[] All (Next vaccine)
9[] DK (Next vaccine)
1995
Survey form
view entire document:
text
image
10b. How many (vaccine) shots did -- ever receive?
(2) Polio
______ Shots (Next vaccine)
(Number)
8[] All (Next vaccine)
9[] DK (Next vaccine)
(Number)
8[] All (Next vaccine)
9[] DK (Next vaccine)
1994
Survey form
view entire document:
text
image
10b. How many (vaccine) shots did -- ever receive?
(2) Polio
____ Shots (Next vaccine)
(Number)
[] 88 All (Next vaccine)
[] 99 DK (Next vaccine)
(Number)
[] 88 All (Next vaccine)
[] 99 DK (Next vaccine)
1993
Survey form
view entire document:
text
image
9b. How many (vaccine) shots did -- ever receive?
(2) Polio
____ Shots (Number) (9a, next vaccine)
88 [] All (9a, next vaccine)
99 [] DK (9a, next vaccine)
88 [] All (9a, next vaccine)
99 [] DK (9a, next vaccine)
Weights
- 1992-2003 : SUPP1WT