PROCEXNO
Time since last proctoscopic exam: Number of units
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
92
|
87
|
---|---|---|---|
00 | NIU | X | X |
01 | 1 | X | X |
02 | 2 | X | X |
03 | 3 | X | X |
04 | 4 | X | X |
05 | 5 | X | X |
06 | 6 | X | X |
07 | 7 | X | X |
08 | 8 | X | X |
09 | 9 | X | X |
10 | 10 | X | X |
11 | 11 | X | X |
12 | 12 | X | X |
13 | 13 | X | X |
14 | 14 | X | X |
15 | 15 | X | X |
16 | 16 | X | X |
17 | 17 | X | X |
18 | 18 | X | X |
19 | 19 | X | X |
20 | 20 | X | X |
21 | 21 | X | X |
22 | 22 | X | X |
23 | 23 | X | X |
24 | 24 | X | X |
Code | Label |
92
|
87
|
25 | 25 | X | X |
26 | 26 | · | X |
27 | 27 | X | X |
28 | 28 | · | · |
29 | 29 | · | X |
30 | 30 | X | X |
31 | 31 | · | X |
32 | 32 | X | X |
33 | 33 | · | X |
34 | 34 | · | · |
35 | 35 | · | X |
36 | 36 | · | · |
37 | 37 | X | X |
38 | 38 | · | X |
39 | 39 | X | · |
40 | 40 | X | X |
41 | 41 | · | X |
42 | 42 | X | X |
43 | 43 | · | X |
44 | 44 | · | · |
45 | 45 | X | · |
46 | 46 | · | · |
47 | 47 | · | · |
48 | 48 | · | · |
49 | 49 | · | · |
Code | Label |
92
|
87
|
50 | 50 | X | X |
51 | 51 | · | · |
52 | 52 | · | · |
53 | 53 | · | · |
54 | 54 | X | X |
55 | 55 | X | · |
56 | 56 | · | · |
57 | 57 | · | · |
58 | 58 | · | · |
59 | 59 | · | · |
60 | 60 | · | · |
61 | 61 | · | · |
62 | 62 | · | · |
63 | 63 | · | · |
64 | 64 | · | · |
65 | 65 | · | · |
66 | 66 | X | X |
67 | 67 | · | · |
68 | 68 | · | · |
69 | 69 | · | · |
70 | 70 | · | · |
71 | 71 | · | · |
72 | 72 | · | · |
73 | 73 | · | · |
74 | 74 | · | · |
Code | Label |
92
|
87
|
75 | 75 | · | · |
76 | 76 | · | · |
77 | 77 | · | · |
78 | 78 | · | X |
79 | 79 | · | · |
80 | 80 | · | · |
81 | 81 | · | · |
82 | 82 | · | · |
83 | 83 | · | · |
84 | 84 | · | · |
85 | 85 | · | · |
86 | 86 | · | · |
87 | 87 | · | · |
88 | 88 | · | · |
89 | 89 | · | · |
90 | 90 | X | X |
91 | 91 | · | · |
92 | 92 | · | · |
93 | 93 | · | · |
94 | 94 | · | · |
95 | 95+ | · | · |
97 | Unknown-refused | · | · |
98 | Unknown-not ascertained | X | · |
99 | Unknown-don't know | X | X |
Can't find the category you are looking for? Try the Detailed codes
Description
For sample persons age 40 and over who have ever heard of a proctoscopic exam, have had a proctoscopic exam, and month and year of last exam was not reported, PROCEXNO reports the number of units for the time since the person's last proctoscopic exam. PROCEXNO should be used in conjunction with PROCEXTP, which reports the corresponding time unit (days, weeks, months, or years since last exam).
For related variables, please use the IPUMS NHIS search function and drop-down menus.
Universe
- 1987: Half of sample persons age 40+ (excluded from CAEP supplement) who have heard of proctoscopic exam, who have had a proctoscopic exam, and month and year of last exam is unknown.
- 1992: Half of sample persons age 40+ in quarters 1 and 2 and in 2 weeks of quarter 3 (excluded from CAEP supplement) who have ever heard of a proctoscopic exam, have had a proctoscopic exam, and month and year of last exam was not reported.
Availability
- 1987, 1992
Survey Text
1992 |
1987 |
1992
Survey form
view entire document:
text
image
35a. When did you have your (most recent) protoscopic exam?
Month ____ [if 3 years ago or less (36); if more than 3 years ago (37)]
Year 19____ [if 3 years ago or less (36); if more than 3 years ago (37)]
OR
Number ____
999[] DK (35b)
Year 19____ [if 3 years ago or less (36); if more than 3 years ago (37)]
OR
Number ____
1[] Days ago [if 3 years ago or less (36); if more than 3 years ago (37)]
2[] Weeks ago [if 3 years ago or less (36); if more than 3 years ago (37)]
3[] Months ago [if 3 years ago or less (36); if more than 3 years ago (37)]
4[] Years ago [if 3 years ago or less (36); if more than 3 years ago (37)]
2[] Weeks ago [if 3 years ago or less (36); if more than 3 years ago (37)]
3[] Months ago [if 3 years ago or less (36); if more than 3 years ago (37)]
4[] Years ago [if 3 years ago or less (36); if more than 3 years ago (37)]
999[] DK (35b)
b. Was it within the past year, between 1 and 3 years ago, or over 3 years ago?
1[] Within the past year (36)
2[] 1 to 3 years ago (36)
3[] Over 3 years ago (37)
9[] DK (37)
2[] 1 to 3 years ago (36)
3[] Over 3 years ago (37)
9[] DK (37)
Weights
- 1987, 1992 : SAMPWEIGHT