IMRMMRAGE2
Age (in months) of second measles/MMR shot on record
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
96
|
95
|
94
|
93
|
92
|
---|---|---|---|---|---|---|
00 | Less than 1 month | X | X | X | · | · |
01 | 1 | X | X | X | · | · |
02 | 2 | X | X | X | X | · |
03 | 3 | X | X | X | X | X |
04 | 4 | X | X | X | X | X |
05 | 5 | X | X | X | X | X |
06 | 6 | X | X | X | X | X |
07 | 7 | · | X | X | X | X |
08 | 8 | X | X | X | · | X |
09 | 9 | X | X | X | X | X |
10 | 10 | · | X | X | · | X |
11 | 11 | X | X | X | X | X |
12 | 12 | X | X | X | X | X |
13 | 13 | X | X | X | X | X |
14 | 14 | X | X | X | X | X |
15 | 15 | X | X | X | X | X |
16 | 16 | X | X | X | X | X |
17 | 17 | X | X | X | X | X |
18 | 18 | X | X | X | X | X |
19 | 19 | X | X | X | X | X |
20 | 20 | X | X | X | X | X |
21 | 21 | X | X | X | X | X |
22 | 22 | X | X | X | · | X |
23 | 23 | X | X | X | X | X |
24 | 24 | · | X | X | X | X |
Code | Label |
96
|
95
|
94
|
93
|
92
|
25 | 25 | · | X | X | X | X |
26 | 26 | X | · | X | X | X |
27 | 27 | X | X | X | X | X |
28 | 28 | X | · | X | X | X |
29 | 29 | X | · | X | · | X |
30 | 30 | X | X | X | X | X |
31 | 31 | · | X | X | X | X |
32 | 32 | · | X | X | X | X |
33 | 33 | X | X | X | X | · |
34 | 34 | · | · | · | X | · |
35 | 35 | · | X | X | · | X |
36 | 36 | X | X | X | X | X |
37 | 37 | · | · | X | X | X |
38 | 38 | X | X | X | · | X |
39 | 39 | X | X | X | X | X |
40 | 40 | X | X | X | X | X |
41 | 41 | X | X | · | · | · |
42 | 42 | · | · | X | X | X |
43 | 43 | X | X | X | X | X |
44 | 44 | X | · | X | · | X |
45 | 45 | X | X | X | · | X |
46 | 46 | · | X | · | X | X |
47 | 47 | X | X | X | X | · |
48 | 48 | X | X | X | X | X |
49 | 49 | X | X | X | X | X |
Code | Label |
96
|
95
|
94
|
93
|
92
|
50 | 50 | X | X | X | X | X |
51 | 51 | X | X | X | X | X |
52 | 52 | X | X | X | X | X |
53 | 53 | X | X | X | X | X |
54 | 54 | X | X | X | X | X |
55 | 55 | X | X | X | X | X |
56 | 56 | X | X | X | X | X |
57 | 57 | X | X | X | X | X |
58 | 58 | X | X | X | X | X |
59 | 59 | X | X | X | X | X |
60 | 60 | X | X | X | X | X |
61 | 61 | X | X | X | X | X |
62 | 62 | X | X | X | X | X |
63 | 63 | X | X | X | X | X |
64 | 64 | X | X | X | X | X |
65 | 65 | X | X | X | X | X |
66 | 66 | X | X | X | X | X |
67 | 67 | X | X | X | X | X |
68 | 68 | · | X | X | X | X |
69 | 69 | · | X | X | · | X |
70 | 70 | X | X | X | X | X |
71 | 71 | · | · | · | X | · |
72 | 72 | · | · | · | · | · |
96 | NIU | X | X | X | X | X |
99 | Vaccine received, age unk | X | X | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Description
For sample persons under age 6 with an available shot record and at least two measles/MMR shots on record, IMRMMRAGE2 reports the months of age when the second measles/MMR shot was received on record.
Please use the IPUMS NHIS drop down menu and search functions for related variables.
Universe
- 1992-1993: Sample persons under age 6 with an available shot record and measles/MMR shot on record.
- 1994-1996: Sample persons under age 6 and all persons 19-35 months with an available shot record and measles/MMR shot on record.
Availability
- 1992-1996

Loading...
Weights
- 1992-1996 : SUPP1WT