Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000 | NIU | X | X | X | X | X | X | X | X | X | X | X | X | X |
1984 | 1984 | · | · | · | · | · | · | · | · | · | · | · | · | · |
1985 | 1985 | · | · | · | · | · | · | · | · | · | · | · | · | · |
1986 | 1986 | · | · | · | · | · | · | · | · | · | · | · | X | X |
1987 | 1987 | · | · | · | · | · | · | · | · | · | · | · | X | X |
1988 | 1988 | · | · | · | · | · | · | · | · | · | · | X | · | X |
1989 | 1989 | · | · | · | · | · | · | · | · | · | · | X | X | X |
1990 | 1990 | · | · | · | · | · | · | · | · | · | X | X | X | X |
1991 | 1991 | · | · | · | · | · | · | · | X | X | X | X | X | X |
1992 | 1992 | · | · | · | · | · | · | X | X | X | X | X | X | · |
1993 | 1993 | · | · | · | · | · | X | X | X | X | X | X | · | · |
1994 | 1994 | · | · | · | · | X | X | X | X | X | X | · | · | · |
1995 | 1995 | · | · | · | · | X | X | X | X | X | · | · | · | · |
1996 | 1996 | · | · | X | X | X | X | X | X | · | · | · | · | · |
1997 | 1997 | · | X | X | X | X | X | X | · | · | · | · | · | · |
1998 | 1998 | X | X | X | X | X | X | · | · | · | · | · | · | · |
1999 | 1999 | X | X | X | X | X | · | · | · | · | · | · | · | · |
2000 | 2000 | X | X | X | X | · | · | · | · | · | · | · | · | · |
2001 | 2001 | X | X | X | · | · | · | · | · | · | · | · | · | · |
2002 | 2002 | X | X | · | · | · | · | · | · | · | · | · | · | · |
2003 | 2003 | X | · | · | · | · | · | · | · | · | · | · | · | · |
9997 | Unknown-refused | · | · | X | X | · | · | · | · | · | · | · | · | · |
9998 | Unknown-not ascertained | · | · | · | · | · | X | · | · | · | · | · | · | · |
9999 | Unknown-don't know | X | X | X | X | X | X | X | · | X | X | · | · | X |
Can't find the category you are looking for? Try the Detailed codes
Description
For sample children under 6 years old who have an immunization record and who have at least five DTP vaccines on their record, IMRDTPY5 reports the year when the person received his/her fifth DTP vaccine. DTP shots are sometimes called diphtheria-tetanus-pertussis shots, baby shots, or three-in-one-shots.
Users should combine IMRDTPY5 with IMRDTPDA5 and IMRDTPMO5, which report the day and month when the person received his/her fifth DTP vaccine.
Users are strongly encouraged to visit the Universe tab for more information on changes in the universe across surveyed years.
Universe
- 1991-1993: Sample persons under age 6, with any information transcribed from a shot record and at least five DTP shots indicated on record.
- 1994-1996: Sample persons under age 6, and all children 19 to 35 months old, with any information transcribed from a shot record and at least five DTP shots indicated on record.
- 1997: Sample children under age 7, and all children 19-35 months old in quarters 1 and 2 and 12-35 months old in quarters 3 and 4, with available shot record and at least five DTP shots indicated on record.
- 1998-2002: Sample children under age 7, and all children 12-35 months old, with available shot record and at least five DTP shots indicated on record.
- 2003: Sample children under age 7, with available shot record and at least five DTP shots indicated on record.
Availability
- 1991-2003
Weights
- 1991 : SAMPWEIGHT
- 1992-2003 : SUPP1WT

Loading...