Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
92
|
91
|
80
|
79
|
78
|
---|---|---|---|---|---|---|
00 | None | · | · | X | X | X |
01 | 1 | X | X | X | X | X |
02 | 2 | X | X | X | X | X |
03 | 3 | X | X | X | X | X |
04 | 4 | X | X | X | X | X |
05 | 5 (1978-80: 5+) | X | X | X | X | X |
06 | 6 | X | X | · | · | · |
07 | 7 | X | X | · | · | · |
08 | 8 | X | X | · | · | · |
09 | 9 | X | X | · | · | · |
10 | 10 | X | X | · | · | · |
11 | 11 | · | X | · | · | · |
12 | 12 | X | X | · | · | · |
13 | 13 | · | X | · | · | · |
14 | 14 | X | X | · | · | · |
15 | 15 | X | X | · | · | · |
16 | 16 | · | · | · | · | · |
17 | 17 | · | X | · | · | · |
18 | 18 | · | X | · | · | · |
19 | 19 | · | · | · | · | · |
20 | 20 | X | X | · | · | · |
21 | 21 | · | X | · | · | · |
22 | 22 | · | X | · | · | · |
23 | 23 | · | · | · | · | · |
24 | 24 | · | X | · | · | · |
Code | Label |
92
|
91
|
80
|
79
|
78
|
25 | 25 | · | X | · | · | · |
26 | 26 | · | X | · | · | · |
27 | 27 | · | · | · | · | · |
28 | 28 | · | · | · | · | · |
29 | 29 | · | · | · | · | · |
30 | 30 | X | X | · | · | · |
31 | 31 | · | · | · | · | · |
32 | 32 | X | · | · | · | · |
33 | 33 | · | · | · | · | · |
34 | 34 | · | · | · | · | · |
35 | 35 | · | X | · | · | · |
36 | 36 | · | · | · | · | · |
37 | 37 | · | · | · | · | · |
38 | 38 | · | · | · | · | · |
39 | 39 | · | · | · | · | · |
40 | 40 | · | X | · | · | · |
41 | 41 | · | X | · | · | · |
42 | 42 | · | · | · | · | · |
43 | 43 | · | · | · | · | · |
44 | 44 | · | · | · | · | · |
45 | 45 | · | X | · | · | · |
46 | 46 | · | · | · | · | · |
47 | 47 | · | · | · | · | · |
48 | 48 | · | X | · | · | · |
49 | 49 | · | · | · | · | · |
Code | Label |
92
|
91
|
80
|
79
|
78
|
50 | 50 | X | X | · | · | · |
51 | 51 | · | X | · | · | · |
52 | 52 | X | X | · | · | · |
53 | 53 | · | X | · | · | · |
54 | 54 | · | · | · | · | · |
55 | 55 | · | · | · | · | · |
56 | 56 | · | · | · | · | · |
57 | 57 | · | · | · | · | · |
58 | 58 | · | · | · | · | · |
59 | 59 | · | · | · | · | · |
60 | 60 | · | · | · | · | · |
61 | 61 | · | · | · | · | · |
62 | 62 | · | · | · | · | · |
63 | 63 | · | · | · | · | · |
64 | 64 | · | · | · | · | · |
65 | 65 | · | · | · | · | · |
66 | 66 | · | · | · | · | · |
67 | 67 | · | · | · | · | · |
68 | 68 | · | · | · | · | · |
69 | 69 | · | · | · | · | · |
70 | 70 | · | · | · | · | · |
71 | 71 | · | · | · | · | · |
72 | 72 | · | · | · | · | · |
73 | 73 | · | · | · | · | · |
74 | 74 | · | · | · | · | · |
Code | Label |
92
|
91
|
80
|
79
|
78
|
75 | 75 | · | · | · | · | · |
76 | 76 | · | · | · | · | · |
77 | 77 | · | · | · | · | · |
78 | 78 | · | · | · | · | · |
79 | 79 | · | · | · | · | · |
80 | 80 | · | X | · | · | · |
81 | 81 | · | · | · | · | · |
82 | 82 | · | · | · | · | · |
83 | 83 | · | · | · | · | · |
84 | 84 | · | · | · | · | · |
85 | 85 | · | · | · | · | · |
86 | 86 | · | · | · | · | · |
87 | 87 | · | · | · | · | · |
88 | 88 | · | · | · | · | · |
89 | 89 | · | · | · | · | · |
90 | 90 | · | · | · | · | · |
91 | 91 | · | · | · | · | · |
92 | 92 | · | · | · | · | · |
93 | 93 | · | · | · | · | · |
94 | 94 | · | · | · | · | · |
95 | 95+ | X | X | · | · | · |
96 | NIU | X | X | X | X | X |
97 | Unknown-refused | · | · | · | · | · |
98 | Unknown-not ascertained | X | X | · | · | · |
99 | Unknown-don't know | X | X | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Description
For sample persons age 17 and older in 1978-1980 or age 18 and older in 1991-1992 who ever attempted to quit smoking, CSQTRYYRNO reports the number of times during the past 12 months that the person quit smoking. Please see Universe and Comparability tabs for important information regarding changes in the universe and question wording between years.
Comparability
In addition to the changes in the universe over time outlined in the Universe tab, there is a change in question wording. In 1978, 1979 and 1980, the question read: "During the past 12 months, that is since (date) a year ago, about how many times would you say you made a fairly serious attempt to stop smoking cigarettes entirely?" In 1991 and 1992, the question read: "How many times during the past 12 months have you quit smoking for one day or longer?"
Changes in survey design (e.g., quarters in which the supplement was collected) may affect raw frequencies, but do not affect comparability of the variable. As always, data users should use the prescribed IPUMS NHIS weights.
Universe
- 1978; 1980: Sample persons age 17+ in quarters 3 and 4 who ever smoked 100 cigarettes in their entire lives, ever smoked regularly, smoke now, and ever seriously attempted to quit smoking at least once.
- 1979: Sample persons age 17+ who ever smoked 100 cigarettes in their entire lives, ever smoked regularly, smoke now, and ever seriously attempted to quit smoking at least once.
- 1991: Sample persons age 18+ who either smoked "every day" last year and currently do not smoke at all or currently smoke every day AND who quit for one day or more in the past 12 months.
- 1992: Half of sample person age 18+ in quarters 1 and 2 and 2 weeks of quarter 3 (excluded from CAEP supplement) who have every smoked at least 100 cigarettes, smoke cigarettes now, smoke every day, have ever stopped smoking for 1 day or more, and have stopped smoking 1 day or more in the past 12 months.
Availability
- 1978-1980, 1991-1992
Survey Text
1992 |
1991 |
1980 |
1979 |
1978 |
99[] DK (7)
99[] DK
[] 1
[] 2
[] 3
[] 4
[] 5+
[] 1
[] 2
[] 3
[] 4
[] 5+
Weights
- 1991-1992 : SAMPWEIGHT
- 1978-1980 : SUPP1WT