Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
03
|
02
|
01
|
00
|
99
|
98
|
97
|
---|---|---|---|---|---|---|---|---|
0000 | NIU | X | X | X | X | X | X | X |
1990 | 1990 | · | · | · | · | · | · | · |
1991 | 1991 | · | · | · | · | · | · | · |
1992 | 1992 | · | · | · | · | · | · | · |
1993 | 1993 | · | · | · | · | · | · | · |
1994 | 1994 | · | · | · | · | · | · | · |
1995 | 1995 | · | · | · | · | · | · | · |
1996 | 1996 | · | · | · | · | · | · | · |
1997 | 1997 | · | · | · | · | · | · | · |
1998 | 1998 | · | · | · | · | · | · | · |
1999 | 1999 | · | · | · | · | · | · | · |
2000 | 2000 | · | · | · | · | · | · | · |
2001 | 2001 | · | · | · | · | · | · | · |
2002 | 2002 | · | · | · | · | · | · | · |
2003 | 2003 | · | · | · | · | · | · | · |
9997 | Unknown-refused | · | · | · | · | · | · | · |
9998 | Unknown-not ascertained | · | · | · | · | · | · | · |
9999 | Unknown-don't know | · | · | · | · | · | · | · |
Can't find the category you are looking for? Try the Detailed codes
Description
[Placeholder variable description: Record date of sixth ActHib shot: Year].
Comparability
No information available.Universe
- 1997: Sample children under 7 and all children 19-35 months old in quarters 1 and 2 and 12-35 months old in quarters 3 and 4, with available shot records, and with 6 ACTHib shots on record.
- 1998-2002: Sample children under 7 and all children 12-35 months old with available shot records and 6 ACTHib shots on record.
- 2003: Sample children under 7 with available shot records and 6 ACTHib shots on record.
Availability
- 1997-2003
Weights
- 1997-2003 : SUPP1WT

Loading...