SIB3CTYPE
Type of cancer for third full sibling with known cancer
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
87
|
---|---|---|
000 | NIU | X |
140 | lip | · |
141 | tongue | · |
142 | major salivary glands | · |
143 | gum | · |
144 | floor of mouth | · |
145 | other and unspecified parts of mouth | · |
146 | oropharynx | · |
147 | nasopharynx | · |
148 | hypopharynx | · |
149 | other and ill-defined sites within the lip, oral cavity, and pharynx | X |
150 | esophagus | X |
151 | stomach | X |
152 | small intestine, including duodenum | · |
153 | colon | X |
154 | rectum, rectosigmoid junction, and anus | X |
155 | liver and intrahepatic bile ducts | X |
156 | gallbladder and extrahepatic bile ducts | · |
157 | pancreas | X |
158 | retroperitoneum and peritoneum | · |
159 | other and ill-defined sites within the digestive organs and peritoneum | X |
160 | nasal cavities, middle ear, and accessory sinuses | · |
161 | larynx | · |
162 | trachea, bronchus, and lung | X |
163 | pleura | · |
Code | Label |
87
|
164 | thymus, heart, and mediastinum | · |
165 | other and ill-defined sites within the respiratory system and intrathoracic organs | · |
170 | bone and articular cartilage | X |
171 | connective and other soft tissue | · |
172 | melanoma of skin | · |
173 | other skin (non-melanoma) | X |
174 | female breast | X |
175 | male breast | · |
179 | uterus, part unspecified | X |
180 | cervix uteri | X |
181 | placenta | · |
182 | body of uterus | · |
183 | ovary and other uterine adnexa | X |
184 | other and unspecified female genital organs | X |
185 | prostate | X |
186 | testis | · |
187 | penis and other male genital organs | · |
188 | bladder | X |
189 | kidney and other and unspecified urinary organs | X |
190 | eye | · |
191 | brain | X |
192 | other and unspecifed parts of nervous system | · |
193 | thyroid gland | X |
194 | other endocrine glands and related structures | · |
195 | other and ill-defined sites | X |
Code | Label |
87
|
196 | secondary and unspecifed cancer of lymph nodes | X |
197 | secondary cancer of respiratory and digestive systems | · |
198 | secondary cancer of other specified sites | · |
199 | no specification of site | X |
200 | lymphosarcoma and reticulosarcoma | · |
201 | Hodgkin's disease | · |
202 | other cancers of lymphoid and histiocytic tissue | X |
203 | multiple myeloma and immunoproliferative neoplasms | · |
204 | lymphoid leukemia | · |
205 | myeloid leukemia | · |
206 | monocytic leukemia | · |
207 | other specified leukemia | · |
208 | leukemia of unspecified cell type | X |
999 | Unknown or ill-defined | X |
Can't find the category you are looking for? Try the Detailed codes
Description
For sample persons ages 18 and older who have at least three full siblings who have been diagnosed by a doctor with cancer and can report a valid cancer code for his or her third full sibling with cancer, SIB3CTYPE reports the sibling's type of cancer based on International Classification of Diseases (ICD) code.
Versions of this variable are available for up to five full siblings who were ever diagnosed with cancer. Please use the drop down menu and search function for related variables.
Universe
- 1987: Half of sample persons age 18+ (excluded from CACT) who have at least 3 siblings (or an unknown number of siblings), for whom any siblings have been diagnosed with cancer, and whose third sibling reported as having known cancer has a valid cancer code.
Availability
- 1987
Weights
- 1987 : SAMPWEIGHT