Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
22
|
20
|
18
|
17
|
16
|
15
|
14
|
13
|
12
|
11
|
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
95
|
Code | Label |
94
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Less than 1 year | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 00 | Less than 1 year | X |
01 | 1 year | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 01 | 1 year | X |
02 | 2 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 02 | 2 years | X |
03 | 3 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 03 | 3 years | X |
04 | 4 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 04 | 4 years | X |
05 | 5 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 05 | 5 years | X |
06 | 6 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 06 | 6 years | X |
07 | 7 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 07 | 7 years | X |
08 | 8 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 08 | 8 years | X |
09 | 9 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 09 | 9 years | X |
10 | 10 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 10 | 10 years | X |
11 | 11 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 11 | 11 years | X |
12 | 12 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 12 | 12 years | X |
13 | 13 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 13 years | X |
14 | 14 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 | 14 years | X |
15 | 15 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 | 15 years | X |
16 | 16 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 16 | 16 years | X |
17 | 17 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 17 | 17 years | X |
18 | 18 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | 18 years | X |
19 | 19 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 19 | 19 years | X |
20 | 20 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 20 | 20 years | X |
21 | 21 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 21 | 21 years | X |
22 | 22 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 22 | 22 years | X |
23 | 23 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 23 | 23 years | X |
24 | 24 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 24 | 24 years | X |
Code | Label |
22
|
20
|
18
|
17
|
16
|
15
|
14
|
13
|
12
|
11
|
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
95
|
Code | Label |
94
|
25 | 25 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 25 | 25 years | X |
26 | 26 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 26 | 26 years | X |
27 | 27 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 27 | 27 years | X |
28 | 28 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 28 | 28 years | X |
29 | 29 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 29 | 29 years | X |
30 | 30 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 30 | 30 years | X |
31 | 31 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 31 | 31 years | X |
32 | 32 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 32 | 32 years | X |
33 | 33 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 33 | 33 years | X |
34 | 34 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 34 | 34 years | X |
35 | 35 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 35 | 35 years | X |
36 | 36 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 36 | 36 years | X |
37 | 37 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 37 | 37 years | X |
38 | 38 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 38 | 38 years | X |
39 | 39 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 39 | 39 years | X |
40 | 40 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 40 | 40 years | X |
41 | 41 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 41 | 41 years | X |
42 | 42 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 42 | 42 years | X |
43 | 43 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 43 | 43 years | X |
44 | 44 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 44 | 44 years | X |
45 | 45 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 45 | 45 years | X |
46 | 46 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 46 | 46 years | X |
47 | 47 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 47 | 47 years | X |
48 | 48 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 48 | 48 years | X |
49 | 49 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 49 | 49 years | X |
Code | Label |
22
|
20
|
18
|
17
|
16
|
15
|
14
|
13
|
12
|
11
|
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
95
|
Code | Label |
94
|
50 | 50 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 50 | 50 years | X |
51 | 51 years | X | X | X | X | X | X | X | X | X | X | X | X | X | · | X | X | X | X | X | X | X | X | X | X | X | 51 | 51 years | · |
52 | 52 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 52 | 52 years | X |
53 | 53 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 53 | 53 years | X |
54 | 54 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | · | 54 | 54 years | X |
55 | 55 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 55 | 55 years | X |
56 | 56 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | · | 56 | 56 years | · |
57 | 57 years | X | X | X | X | X | X | X | X | X | X | · | X | X | X | X | X | X | · | X | X | X | · | X | X | X | 57 | 57 years | X |
58 | 58 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 58 | 58 years | X |
59 | 59 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | · | 59 | 59 years | · |
60 | 60 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 60 | 60 years | X |
61 | 61 years | X | X | · | · | X | X | X | X | X | X | · | X | X | X | X | X | X | · | · | X | X | · | X | X | X | 61 | 61 years | X |
62 | 62 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | · | X | X | X | X | · | X | · | X | X | 62 | 62 years | X |
63 | 63 years | X | X | X | X | X | X | X | X | X | X | X | X | X | · | · | X | X | X | X | · | · | X | · | X | X | 63 | 63 years | X |
64 | 64 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | · | X | X | · | X | X | · | X | · | · | · | 64 | 64 years | X |
65 | 65 years | X | X | X | X | X | X | X | X | X | X | X | X | X | X | · | X | X | X | X | X | X | X | X | X | X | 65 | 65 years | · |
66 | 66 years | X | X | X | X | X | · | X | X | X | X | · | X | · | · | · | · | · | · | X | · | · | · | X | · | · | 66 | 66 years | · |
67 | 67 years | X | X | · | X | X | X | X | X | X | X | · | X | · | X | X | X | · | X | X | · | X | · | X | X | · | 67 | 67 years | · |
68 | 68 years | X | X | X | · | X | X | X | X | · | X | X | · | · | X | · | X | X | X | X | · | · | · | X | X | · | 68 | 68 years | · |
69 | 69 years | X | X | · | X | X | X | X | X | · | · | · | · | X | · | X | · | · | X | X | · | · | X | · | · | · | 69 | 69 years | · |
70 | 70 years (1997 and 1999 forward: 70+ years) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 70 | 70 years (1997 and 1999 forward: 70+ years) | X |
71 | 71 years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 71 | 71 years | · |
72 | 72 years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 72 | 72 years | · |
73 | 73 years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 73 | 73 years | · |
74 | 74 years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 74 | 74 years | X |
Code | Label |
22
|
20
|
18
|
17
|
16
|
15
|
14
|
13
|
12
|
11
|
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
95
|
Code | Label |
94
|
75 | 75 years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 75 | 75 years | X |
76 | 76 years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 76 | 76 years | · |
77 | 77 years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 77 | 77 years | · |
78 | 78 years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 78 | 78 years | · |
79 | 79 years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 79 | 79 years | · |
80 | 80 years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 80 | 80 years | · |
81 | 81 years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 81 | 81 years | · |
82 | 82 years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 82 | 82 years | · |
83 | 83 years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 83 | 83 years | · |
84 | 84 years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 84 | 84 years | · |
85 | 85 years (1998: 85+ years) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 85 | 85 years (1998: 85+ years) | · |
86 | 86 years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 86 | 86 years | · |
87 | 87 years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 87 | 87 years | · |
88 | 88 years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 88 | 88 years | · |
89 | 89 years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 89 | 89 years | · |
90 | 90 years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 90 | 90 years | · |
91 | 91 years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 91 | 91 years | · |
92 | 92 years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 92 | 92 years | · |
93 | 93 years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 93 | 93 years | · |
94 | 94 years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 94 | 94 years | · |
95 | 95+ years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 95 | 95+ years | · |
96 | NIU | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 96 | NIU | X |
97 | Unknown-refused | X | X | · | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | · | 97 | Unknown-refused | · |
98 | Unknown-not ascertained | · | · | · | X | · | X | · | · | · | · | · | · | · | X | · | X | · | · | · | · | · | · | · | X | · | 98 | Unknown-not ascertained | · |
99 | Unknown-don't know | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 99 | Unknown-don't know | X |
Can't find the category you are looking for? Try the Detailed codes
Description
For sample adults who have smoked at least 100 cigarettes (SMOKEV) and do not smoke now (SMOKFREQNOW), QUITYRS reports the number of years since the person quit smoking cigarettes.
Beginning in 2020, QUITYRS was collected as part of the NHIS rotating core content on smoking history and cessation. For more information on the smoking history and cessation rotating core or other smoking history and cessation variables, please see SMOKAGEREG.
Comparability
A major survey redesign introduced in 2019 affects comparability of data from 2019-forward with data from before 2019. The NHIS questionnaire was substantially redesigned in 2019 to introduce a different data collection structure and new content. For more information on changes in terminology, universes, and data collection methods beginning in 2019, please see the user note. Beginning with the 2019 redesign, QUITYRS was topcoded at 70 years.
Universe
- 1994-1995: Half of sample persons age 18+ (excluded from AIDS supplement) who have smoked at least 100 cigarettes and don't currently smoke.
- 1997-2018: Sample adults age 18+ who have smoked at least 100 cigarettes and don't currently smoke.
- 2020 2022: Sample adults age 18+ who have smoked at least 100 cigarettes (SMOKEV) and don't currently smoke (SMOKFREQNOW).
Availability
- 1994-1995, 1997-2018, 2020, 2022

Loading...
Weights
- 1997-2018, 2020, 2022 : SAMPWEIGHT
- 1994-1995 : SUPP2WT