MOVTCONMOST
Condition for which movement technique was used most
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
12
|
07
|
---|---|---|---|
000 | NIU | X | X |
001 | Abdominal pain | · | · |
002 | Acid reflux or heartburn | · | · |
003 | Anemia | · | · |
004 | Feeling anxious, nervous or worried | X | · |
005 | Asthma | X | · |
006 | Arthritis | X | X |
007 | Attention Deficit Disorder/Hyperactivity | X | · |
008 | Autism/Austism Spectrum Disorder | · | · |
009 | Benign tumors, cysts | · | · |
010 | Bipolar Disorder | · | · |
011 | Birth defect | · | · |
012 | Cancer | · | · |
013 | Cerebral Palsy | · | · |
014 | Chicken Pox | · | · |
015 | High Cholesterol | X | · |
016 | Chronic Bronchitis | · | · |
017 | Circulation problems (other than in the legs) | · | · |
018 | Coronary heart disease | X | · |
019 | Congenital heart disease | · | · |
020 | Constipation | · | · |
021 | Cystic Fibrosis | · | · |
022 | Dental pain | · | · |
023 | Depression | X | · |
024 | Diabetes | X | · |
Code | Label |
12
|
07
|
025 | Digestive allergy | · | · |
026 | Down syndrome | · | X |
027 | Ear infections (3 or more) | · | · |
028 | Excessive sleepiness during the day | · | · |
029 | Excessive use of alcohol or tobacco | · | · |
030 | Fatigue or lack of energy more than 3 days | X | · |
031 | Fever more than 1 day | · | · |
032 | Fibromyalgia | X | · |
033 | Fracture, bone/joint injury | · | · |
034 | Frequent diarrhea or colitis | · | · |
035 | Gout | · | · |
036 | Gynecologic problem | · | · |
037 | Hay fever | · | · |
038 | Head or chest cold | · | · |
039 | Hearing problem | · | · |
040 | Heart condition or disease, other than coronary heart disease | · | · |
041 | Hernia | · | · |
042 | Hypertension | X | · |
043 | Infectious diseases or problems of the immune system | X | · |
044 | Influenza or pneumonia | · | · |
045 | Insomnia or trouble sleeping | · | · |
046 | Jaw pain | · | · |
047 | Joint pain or stiffness/Other joint condition | X | X |
048 | Knee problems (not arthritis, not joint injury) | · | X |
049 | Liver problem | · | · |
Code | Label |
12
|
07
|
050 | Lung/breathing problem | · | · |
051 | Lupus | · | · |
052 | Memory loss or loss of other cognitive function | · | · |
053 | Menopause | · | · |
054 | Menstrual problems | · | · |
055 | Muscular dystrophy | · | · |
056 | Intellectual disability, also known as mental retardation | · | · |
057 | · | · | |
058 | Missing limbs (fingers, toes or digits), amputee | · | · |
059 | Nausea and/or vomiting | · | · |
060 | Neurological problems | X | · |
061 | Osteoporosis, tendinitis | · | · |
062 | Allergies other than hay fever, respiratory, food, digestive, or skin allergies | · | · |
063 | Chronic pain | X | · |
064 | Other developmental problem/delay | · | · |
065 | Injury other than fracture, bone/joint injury | · | · |
066 | Mental health disorders | · | · |
067 | Muscle or bone pain | X | · |
068 | Nerve damage, including carpal tunnel syndrome | · | · |
069 | Problems with being overweight | X | · |
070 | Phobia or fears | · | · |
071 | Polio (myelitis), paralysis, para/quadriplegia | · | · |
072 | Poor circulation in your legs | X | · |
073 | Prostate trouble or impotence | · | · |
074 | Recurring headache, headache other than migraine | · | · |
Code | Label |
12
|
07
|
075 | Respiratory allergy | · | · |
076 | Rheumatoid arthritis | X | X |
077 | Senility | · | · |
078 | Seizures | · | · |
079 | Sickle cell anemia | · | · |
080 | Sinusitis | · | · |
081 | Eczema or any kind of skin allergy | · | · |
082 | Skin problems, other than eczema or skin allergies | · | · |
083 | Sore throat other than strep or tonsillitis | · | · |
084 | Sprain or strain | X | · |
085 | Frequent stress | X | · |
086 | Strep throat or tonsillitis | · | · |
087 | Stuttering or stammering | · | · |
088 | Substance abuse, other than alcohol or tobacco | · | · |
089 | Ulcer | · | · |
090 | Urinary Problems | · | · |
091 | Varicose veins, hemorrhoids | · | · |
092 | Vision problem | · | · |
093 | Weak or failing kidneys | · | · |
094 | COPD | · | · |
095 | Back pain or problem | X | X |
096 | Neck pain or problem | X | X |
097 | Severe headache or migraine | · | · |
098 | Stomach or intestinal illness | · | · |
099 | Gum disease | · | · |
Code | Label |
12
|
07
|
100 | Heart attack | · | · |
101 | Inflammatory bowel disease | · | · |
102 | Irritable bowel | · | · |
103 | Schizophrenia | · | · |
104 | Mania or Psychosis | · | · |
105 | Stroke | · | · |
106 | Angina | · | · |
107 | Dementia, including Alzheimer's Disease | · | · |
108 | Emphysema | · | · |
991 | Other 1 | X | · |
992 | Other 2 (sample adults only) | · | · |
993 | Other 3 (sample adults only) | X | X |
997 | Unknown-Refused | · | · |
998 | Unknown-Not Ascertained | · | · |
999 | Unknown-Don't know | · | · |
Can't find the category you are looking for? Try the Detailed codes
Description
[Placeholder variable description: Condition for which movement technique was used most].
Comparability
No information available.Universe
- 2007: Sample adults age 18+ who have seen a practitioner for movement technique during the past 12 months and have used a movement technique for at least one specific health problem or condition.
- 2012: Sample adults age 18+ and sample children ages 4-17 who have reported having at least one top CAM therapy and using this therapy to treat a specific health problem or condition.
Availability
- 2007, 2012
Weights
- 2007 : SAMPWEIGHT
- 2012 : SUPP4WT

Loading...