Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
81
|
---|---|---|
00 | NIU | X |
01 | Hepatitis | · |
02 | Yellow jaundice | · |
03 | Other liver trouble | · |
04 | Colitis | · |
05 | Other bowel trouble | · |
06 | Ulcer of skin | · |
07 | Hernia or rupture | · |
08 | Respiratory allergy | · |
09 | Digestive system disease | X |
10 | Asthma | · |
11 | Hay fever | · |
12 | Enlarged tonsils or adenoids | · |
13 | Digestive allergy | · |
14 | Tuberculosis | · |
15 | Pneumonia | · |
16 | Other respiratory condition | · |
17 | Other allergy | · |
18 | Arthritis | · |
19 | Rheumatism | · |
20 | Curvature of spine | · |
21 | Flat feet | · |
22 | Clubfoot | · |
23 | Tendon, muscle, or cartilege disease | · |
24 | Other ulcer | · |
Code | Label |
81
|
25 | Other ear trouble | · |
26 | Bone disease | · |
27 | Eczema | · |
28 | Psoriasis | · |
29 | Acne | · |
30 | Skin allergy | · |
31 | Other genitourinary condition | · |
32 | Skin rash | · |
33 | Other skin trouble | · |
34 | Repeated ear infections | · |
35 | Deafness | · |
36 | Hearing trouble, 1 ear | · |
37 | Hearing trouble, both ears | · |
38 | Other hearing trouble | · |
39 | Blindness | · |
40 | Cataracts | · |
41 | Trouble seeing, 1 eye | · |
42 | Trouble seeing, both eyes | · |
43 | Other trouble seeing | · |
44 | Cleft palate | · |
45 | Harelip | · |
46 | Stammering and stuttering | X |
47 | Other eye trouble | · |
48 | Other speech defect | · |
49 | Autistic | · |
Code | Label |
81
|
50 | Cerebral palsy | · |
51 | Other palsy | · |
52 | Paralysis | · |
53 | Mental retardation | X |
54 | Epilepsy | X |
55 | Repeated convulsions | · |
56 | Repeated seizures | X |
57 | Repeated blackouts | · |
58 | Migraine | · |
59 | Headaches | X |
60 | Meningitis | · |
61 | Chorea | · |
62 | St. Vitus dance | · |
63 | Nephritis | · |
64 | Urinary infection | X |
65 | Other kidney trouble | · |
66 | Diabetes | · |
67 | Goiter trouble | · |
68 | Other thyroid trouble | · |
69 | Cystic fibrosis | · |
70 | Anemia | X |
71 | Sickle cell anemia | X |
72 | Rheumatic fever | · |
73 | Rheumatic heart disease | · |
74 | Congenital heart disease | · |
Code | Label |
81
|
75 | High blood pressure | X |
76 | Heart murmure | · |
77 | Other heart trouble | X |
78 | Cancer | · |
79 | Missing finger | · |
80 | Missing hand | · |
81 | Missing arm | · |
82 | Missing toe | · |
83 | Missing foot | · |
84 | Missing leg | · |
85 | Back stiffness (permanent) | · |
86 | Foot stiffness (permanent) | · |
87 | Leg stiffness (permanent) | · |
88 | Finger stiffness (permanent) | · |
89 | Hand stiffness (permanent) | · |
90 | Arm stiffness (permanent) | · |
91 | Other stiffness | · |
92 | Deformed back | · |
93 | Deformed foot | · |
94 | Deformed leg | · |
95 | Deformed fingers | · |
96 | Deformed hand | · |
97 | Deformed arm | · |
98 | Other deformities | · |
99 | Other health problem | X |
Can't find the category you are looking for? Try the Detailed codes
Description
For sample children under age 18 who have at least ten conditions, KIDC10 reports the tenth condition listed. Interviewers asked whether the child has ever had any of a number of conditions and persons could answer "yes" to as many as applied.
Interviewers were instructed not to include any of the following conditions: red, sore, or strep throat, cold, flu, grippe, or "virus." If persons answered "yes" to "tonsillitis or enlargement of the tonsils or adenoids," interviewers were instructed to probe how many times the child had had that condition. If the child had that condition more than once or for a month or longer, the interviewer recorded the condition. If the child only had that condition once for less than one month, the interviewer did not record it. If the person answered "yes" to "any other liver trouble", "any other bowel trouble", "any other condition of the digestive system", "any other respiratory, lung, or pulmonary condition", "any other condition affecting the bone, cartilage, muscle, or tendon", "any other kind of skin trouble", "any other trouble hearing with one or both ears", "any other trouble seeing with one or both eyes, even when wearing glasses", "any other speech defect", "any other kidney trouble", or "any other heart trouble", the interviewer probed to see whether the condition had lasted at least three months (or since birth, for babies less than three months old), or whether it was an obviously permanent condition. If the condition had not lasted at least three months or was not an obviously permanent condition, the condition was not recorded.
The Field Representative's Manual included the following instructions, "If a respondent asks the definition of any of the conditions, say that you are not a medically trained person and are not familiar with the terms."
KIDC10 was introduced in 1981 as part of the Child Health Supplement. For related variables, please use the IPUMS NHIS search function or drop-down menus.
Universe
- 1981: Sample persons under age 18 with at least ten reported conditions.
Availability
- 1981
Weights
- 1981 : SAMPWEIGHT

Loading...