HIHOWGOTPAST
How private health insurance plan was obtained (for persons who had private coverage and experienced a change in coverage).
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
18
|
17
|
16
|
15
|
14
|
13
|
12
|
11
|
---|---|---|---|---|---|---|---|---|---|
00 | NIU | X | X | X | X | X | X | X | X |
01 | Through employer | X | X | X | X | X | X | X | X |
02 | Through union | X | X | X | X | X | X | X | X |
03 | Through workplace, but don't know if employer or union | X | X | X | X | X | X | X | X |
04 | Through workplace, self-employed or professional association | X | X | X | X | X | X | X | X |
05 | Purchased directly | X | X | X | X | X | X | X | X |
06 | Through a state/local government or community program | X | X | X | X | X | X | X | X |
07 | Other | X | X | X | X | X | X | X | X |
08 | Through school | X | X | X | X | X | X | X | X |
09 | Through parent | X | X | X | X | X | X | X | X |
10 | Through relative other than parents | X | X | X | X | X | X | X | X |
97 | Refused | X | X | X | X | X | X | X | X |
98 | Unknown-not ascertained | · | · | · | · | · | · | · | · |
99 | Unknown-don't know | X | X | X | X | X | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Description
For persons who had private insurance in the past but were either uninsured or had a period without coverage in the past year, HIHOWGOTPAST reports how the insurance was obtained.
Universe
- 2011-2013; 2014 2015 2016 2017 2018: All persons who had private health insurance in the past year, but experienced a change in coverage in the past year.
Availability
- 2011-2018
Weights
- 2011-2018 : PERWEIGHT
Loading...