FAMSTRUC2F
Family structure 2, as reported on family record
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
18
|
17
|
16
|
15
|
14
|
13
|
12
|
11
|
10
|
09
|
08
|
07
|
06
|
05
|
04
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Living alone | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
12 | Living with roommate(s) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
21 | Married couple | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
22 | Unmarried couple | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
23 | All other adult-only families | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
31 | Mother and biological or non-biological child(ren) only | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
32 | Father and biological or non-biological child(ren) only | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
33 | All other single-adult and child(ren) families | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
41 | Married parents with biological/adoptive child(ren) only | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
42 | Cohabiting parent(s) with child(ren) only | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
43 | Parent (biological or adoptive), step parent, and child(ren) only | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
44 | At least 1 (biological or adoptive) parent and 1+ child(ren), and other related adults | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
45 | Other related and/or unrelated adults, 1+ child(ren), no biological or adoptive parent(s) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
99 | Unknown | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Description
For all persons, FAMSTRUC2F reports the family structure according to familial relationship status and parental marital status if children are present. FAMSTRUC2F differs from
Universe
- 2004-2013; 2014 2015 2016 2017 2018: All persons.
Availability
- 2004-2018
Weights
- 2004-2018 : PERWEIGHT

Loading...