Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
92
|
87
|
---|---|---|---|
1900 | 1900 | · | X |
1901 | 1901 | · | X |
1902 | 1902 | · | X |
1903 | 1903 | · | X |
1904 | 1904 | · | X |
1905 | 1905 | · | · |
1906 | 1906 | · | · |
1907 | 1907 | X | · |
1908 | 1908 | · | X |
1909 | 1909 | · | · |
1910 | 1910 | · | X |
1911 | 1911 | · | · |
1912 | 1912 | · | X |
1913 | 1913 | · | X |
1914 | 1914 | · | X |
1915 | 1915 | · | · |
1916 | 1916 | · | X |
1917 | 1917 | · | · |
1918 | 1918 | · | X |
1919 | 1919 | · | · |
1920 | 1920 | · | · |
1921 | 1921 | · | · |
1922 | 1922 | · | · |
1923 | 1923 | · | X |
1924 | 1924 | · | X |
Code | Label |
92
|
87
|
1925 | 1925 | · | · |
1926 | 1926 | · | · |
1927 | 1927 | · | · |
1928 | 1928 | · | · |
1929 | 1929 | · | X |
1930 | 1930 | · | · |
1931 | 1931 | · | · |
1932 | 1932 | · | · |
1933 | 1933 | · | · |
1934 | 1934 | · | X |
1935 | 1935 | · | · |
1936 | 1936 | · | · |
1937 | 1937 | · | · |
1938 | 1938 | · | · |
1939 | 1939 | · | · |
1940 | 1940 | · | · |
1941 | 1941 | · | X |
1942 | 1942 | X | X |
1943 | 1943 | X | X |
1944 | 1944 | · | X |
1945 | 1945 | · | X |
1946 | 1946 | · | · |
1947 | 1947 | · | · |
1948 | 1948 | · | · |
1949 | 1949 | · | X |
Code | Label |
92
|
87
|
1950 | 1950 | · | · |
1951 | 1951 | · | X |
1952 | 1952 | · | · |
1963 | 1963 | · | X |
1954 | 1954 | X | X |
1955 | 1955 | · | · |
1956 | 1956 | · | X |
1957 | 1957 | · | X |
1958 | 1958 | · | X |
1959 | 1959 | · | X |
1960 | 1960 | · | X |
1961 | 1961 | X | · |
1962 | 1962 | X | · |
1964 | 1964 | X | X |
1965 | 1965 | X | X |
1966 | 1966 | · | X |
1967 | 1967 | X | X |
1968 | 1968 | X | X |
1969 | 1969 | X | X |
1970 | 1970 | X | X |
1971 | 1971 | X | X |
1972 | 1972 | X | X |
1973 | 1973 | X | X |
1974 | 1974 | X | X |
1975 | 1975 | X | X |
Code | Label |
92
|
87
|
1976 | 1976 | X | X |
1977 | 1977 | X | X |
1978 | 1978 | X | X |
1979 | 1979 | X | X |
1980 | 1980 | X | X |
1981 | 1981 | X | X |
1982 | 1982 | X | X |
1983 | 1983 | X | X |
1984 | 1984 | X | X |
1985 | 1985 | X | X |
1986 | 1986 | X | X |
1987 | 1987 | X | X |
1988 | 1988 | X | · |
1989 | 1989 | X | · |
1990 | 1990 | X | · |
1991 | 1991 | X | · |
1992 | 1992 | X | · |
9996 | NIU | X | X |
9997 | Unknown - refused | · | · |
9998 | Unknown - not ascertained | X | · |
9999 | Unknown - don't know | · | X |
Can't find the category you are looking for? Try the Detailed codes
Description
For sample persons ages 40 and over who have heard of and had a digital rectal exam, DRXLDYR reports the year of the respondent's most recent exam. Data users may combine information from this variable with DRXLDYR (Date of last digital rectal exam: Month) for a complete response to the date of the sample person's most digital recent rectal exam.
Comparability
The 1987 sample was collected from half of sample persons ages 40 and over. In 1992, the sample was collected from half of sample persons ages 40 and over in quarters 1 and 2 and in 2 weeks of quarter 3. Changes in survey design (e.g. quarters in which questions are administered) change raw frequencies but do not affect comparability between samples. As always, data users should apply prescribed IPUMS NHIS weights.
Universe
- 1987: Half of sample persons age 40+ (excluded from CAEP supplement) who have heard of a digital rectal exam and have had exam.
- 1992: Half of sample persons age 40+ in quarters 1 and 2 and in 2 weeks of quarter three (excluded from CAEP supplement) who have heard of a digital rectal exam and have had a digital rectal exam.
Availability
- 1987, 1992
Survey Text
1992 |
1987 |
Year 19____ [if 3 years ago or less (39); if more than 3 years ago (40)]
OR
Number ____ [if 3 years ago or less (39); if more than 3 years ago (40)]
2[] Weeks ago [if 3 years ago or less (39); if more than 3 years ago (40)]
3[] Months ago [if 3 years ago or less (39); if more than 3 years ago (40)]
4[] Years ago [if 3 years ago or less (39); if more than 3 years ago (40)]
999[] DK (38b)
b. Was it within the past year, between 1 and 3 years ago, or over 3 years ago?
2[] 1 to 3 years ago (39)
3[] Over 3 years ago (40)
9[] DK (40)
Weights
- 1987, 1992 : SAMPWEIGHT