Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
13
|
12
|
11
|
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
90
|
88
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | NIU | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
10 | Lifetime abstainer | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
20 | Former drinker | · | · | · | · | · | · | · | · | · | · | · | · | · | X | X |
21 | Former infrequent drinker | X | X | X | X | X | X | X | X | X | X | X | X | X | · | · |
22 | Former regular drinker | X | X | X | X | X | X | X | X | X | X | X | X | X | · | · |
23 | Former drinker, unknown frequency | X | X | X | X | X | X | X | X | X | X | · | · | · | · | · |
30 | Current drinker | · | · | · | · | · | · | · | · | · | · | · | · | · | X | X |
31 | Current infrequent drinker | X | X | X | X | X | X | X | X | X | X | X | X | X | · | · |
32 | Current light drinker | X | X | X | X | X | X | X | X | X | X | X | X | X | · | · |
33 | Current moderate drinker | X | X | X | X | X | X | X | X | X | X | X | X | X | · | · |
34 | Current heavy drinker | X | X | X | X | X | X | X | X | X | X | X | X | X | · | · |
35 | Current drinker, level unknown | X | X | X | X | X | X | X | X | X | X | X | X | X | · | · |
40 | Other ever drank | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
41 | Lifetime infrequent (never 12 drinks in year) | · | · | · | · | · | · | · | · | · | · | · | · | · | X | X |
42 | Ever drank 12+ in life, unk if 12 in 1 year | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · |
43 | Ever drank, current drinking status unknown | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · |
97 | Unknown-refused | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · |
99 | Unknown-don't know | X | X | X | X | X | X | X | X | X | X | X | X | X | X | · |
Can't find the category you are looking for? Try the Detailed codes
Description
ALCSTAT2 indicates the current alcohol drinking status of the sample adult. ALCSTAT2 reports the responses to the question, "In your entire life, have you had at least 12 drinks of any type of alcoholic beverage?" ALCSTAT1 reports the alcohol drinking status over the lifetime of the sample adult.
The Field Representative's Manual directed interviewers to "include as alcohol all types of beer [including stout, ale, malt liquor, or light beer, but does not include alcohol-free beer], wine [including port, sherry, sangria wine coolers, and champagne], and liquor [including brandy, liqueurs, scotch, whiskeys, tequila and gin]."
Universe
- 1988; 1990; 2001-2013: Sample persons age 18+.
Availability
- 1988, 1990, 2001-2013
Weights
- 1988, 1990, 2001-2013 : SAMPWEIGHT

Loading...