Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
17
|
16
|
15
|
14
|
13
|
12
|
11
|
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | NIU | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | X |
01 | Inside home | X | X | · | X | X | X | X | · | X | X | X | · | · | · | · | · | X | X | · | X |
02 | Outside home | X | X | X | X | X | X | X | X | X | X | · | X | X | X | X | X | X | X | · | X |
03 | School | X | X | · | X | X | X | · | X | · | · | · | · | · | X | X | X | X | X | X | X |
04 | Child care center/preschool | · | · | · | · | · | · | · | · | X | · | · | · | · | · | · | · | · | · | X | · |
05 | Residential institution | X | · | · | · | X | · | · | · | · | X | · | · | · | X | · | · | · | · | · | · |
06 | Health care facility | · | X | X | · | X | · | X | · | · | · | X | X | X | X | · | · | X | X | · | X |
07 | Street/highway | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
08 | Sidewalk | X | X | X | X | X | X | X | X | X | X | X | X | X | X | · | · | · | · | · | · |
09 | Parking lot | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | · | X | X | · |
10 | Sport facility, ath field, playground | X | X | X | X | X | X | X | · | X | X | X | X | X | X | X | X | X | X | X | X |
11 | Trade and service areas | X | X | X | · | X | X | X | · | X | · | X | X | X | X | X | X | · | · | X | X |
12 | Farm | · | · | · | X | · | · | X | · | X | · | · | · | · | · | · | X | X | X | X | · |
13 | Park/recreation area | X | X | X | X | X | X | · | X | X | · | · | X | X | · | X | X | X | · | X | X |
14 | River/lake/stream/ocean | X | X | X | · | · | X | X | X | · | · | · | · | X | · | X | X | X | X | · | · |
15 | Industrial or construction area | · | X | X | · | · | · | · | X | · | · | · | · | X | X | · | X | X | X | · | X |
16 | Swimming pool | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | X |
17 | Mine/quarry | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
18 | Other public building | · | · | X | X | X | X | X | X | X | X | · | · | · | X | · | X | X | X | · | X |
19 | Other | X | X | X | X | X | X | X | X | X | · | X | · | X | X | X | X | X | X | · | · |
20 | No second response | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
97 | Refused | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
98 | Not ascertained | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · | · | · | · |
99 | Don't know | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Can't find the category you are looking for? Try the Detailed codes
Description
For each injury or poisoning episode a person experienced in the past 3 months, IRWHERE2 reports the second location response the person provided for where she/he was at the time of the injury/poisoning episode. Response categories include: inside her/his home, outside her/his home, a school, a child care center or preschool, a residential institution, a health care facility, a street or highway, a sidewalk, a parking lot, a sports/athletic facility or playground, a trade and services area of place of business, a farm, a park or recreation area, a body of water (river, lake, stream, or ocean), an industrial or construction area, other public buildings, or some other location.
Universe
- 1998-1999: All injuries.
- 2000-2017: All injuries and poisioning episodes.
Availability
- 1998-2017
Weights
- 1998-2017 : PERWEIGHT

Loading...